HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/tmp/analog/ssl/modatechnologies.co.uk/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	17819	8502	76	85681	1147035264
D	28961911	29302016
20112	126	14	14	8722
20112	127	4	4	2492
20112	129	6	6	3738
20112	132	1	1	623
20112	140	1	1	623
20112	144	1	1	623
20112	157	1	1	623
20112	159	1	1	623
20112	163	1	1	623
20112	164	1	1	623
20112	166	4	4	2492
20112	169	1	1	623
20112	175	1	1	623
20112	181	1	1	623
20112	184	1	1	623
20112	187	1	1	623
20112	188	1	1	623
20112	193	1	1	623
20112	199	1	1	623
20112	202	4	4	2492
20112	203	3	3	1869
20112	204	4	4	2492
20112	205	1	1	623
20112	211	1	1	623
20112	217	1	1	623
20112	219	1	1	623
20112	220	1	1	623
20112	223	1	1	623
20112	228	2	2	1246
20112	229	2	2	1246
20112	233	1	1	623
20112	235	3	3	1869
20112	241	1	1	623
20112	247	2	2	1246
20112	253	1	1	623
20112	257	4	4	2492
20112	258	1	1	623
20112	259	2	2	1246
20112	265	1	1	623
20112	271	1	1	623
20112	277	2	2	1246
20112	283	3	3	1869
20112	285	1	1	623
20113	1	1	1	623
20113	2	1	1	623
20113	3	1	1	623
20113	7	1	1	623
20113	8	1	1	623
20113	13	1	1	623
20113	14	1	1	623
20113	19	1	1	623
20113	25	1	1	623
20113	31	1	1	623
20113	37	1	1	623
20113	40	1	1	623
20113	43	1	1	623
20113	49	1	1	623
20113	55	1	1	623
20113	58	1	1	623
20113	61	1	1	623
20113	67	1	1	623
20113	73	1	1	623
20113	79	1	1	623
20113	85	1	1	623
20113	91	1	1	623
20113	92	3	3	1869
20113	97	1	1	623
20113	103	1	1	623
20113	109	1	1	623
20113	114	2	2	623
20113	115	1	1	623
20113	121	1	1	623
20113	126	1	1	623
20113	127	3	3	1869
20113	133	1	1	623
20113	134	3	3	1869
20113	139	1	1	623
20113	145	1	1	623
20113	146	1	1	623
20113	151	1	1	623
20113	157	1	1	623
20113	163	1	1	623
20113	169	1	1	623
20113	175	2	2	1246
20113	178	1	1	623
20113	181	1	1	623
20113	184	2	2	1246
20113	185	8	8	4984
20113	187	1	1	623
20113	190	1	1	623
20113	193	1	1	623
20113	197	1	1	623
20113	199	1	1	623
20113	205	1	1	623
20113	211	1	1	623
20113	217	1	1	623
20113	220	2	2	1246
20113	222	4	4	2492
20113	223	1	1	623
20113	228	2	2	1246
20113	229	1	1	623
20113	232	2	2	1246
20113	235	1	1	623
20113	236	2	2	1246
20113	248	1	1	623
20113	253	1	1	623
20113	256	1	1	623
20113	257	2	2	1246
20113	259	1	1	623
20113	260	1	1	623
20113	265	2	2	1246
20113	270	2	2	1246
20113	271	1	1	623
20113	272	1	1	623
20113	277	1	1	623
20113	281	1	1	623
20113	283	3	3	1246
20114	1	1	1	623
20114	7	1	1	623
20114	13	2	2	1246
20114	18	1	1	623
20114	19	1	1	623
20114	25	1	1	623
20114	30	2	2	1246
20114	31	1	1	623
20114	37	1	1	623
20114	43	1	1	623
20114	49	1	1	623
20114	55	1	1	623
20114	59	1	1	623
20114	61	1	1	623
20114	65	1	1	623
20114	67	1	1	623
20114	71	3	3	1869
20114	73	1	1	623
20114	75	1	1	623
20114	79	4	4	2492
20114	85	1	1	623
20114	91	1	1	623
20114	97	1	1	623
20114	103	1	1	623
20114	107	1	1	623
20114	109	1	1	623
20114	114	2	2	1246
20114	115	1	1	623
20114	120	1	1	0
20114	121	1	1	623
20114	127	1	1	623
20114	128	1	1	623
20114	133	1	1	623
20114	136	1	1	623
20114	139	1	1	623
20114	142	3	3	1869
20114	145	1	1	623
20114	146	1	1	623
20114	148	1	1	623
20114	151	1	1	623
20114	153	2	2	1246
20114	157	1	1	623
20114	163	1	1	623
20114	169	2	2	1246
20114	170	1	1	623
20114	173	1	1	623
20114	175	1	1	623
20114	176	3	3	1869
20114	181	1	1	623
20114	183	1	1	623
20114	187	1	1	623
20114	193	1	1	623
20114	195	1	1	623
20114	199	1	1	623
20114	203	1	1	623
20114	204	1	1	623
20114	205	1	1	623
20114	207	3	3	1869
20114	211	1	1	623
20114	214	1	1	623
20114	217	1	1	623
20114	221	1	1	623
20114	222	2	2	1246
20114	223	1	1	623
20114	225	1	1	623
20114	229	1	1	623
20114	232	1	1	623
20114	235	1	1	623
20114	241	1	1	623
20114	247	1	1	623
20114	262	1	1	623
20115	27	1	1	623
20115	67	1	1	623
20115	68	1	1	623
20115	73	1	1	623
20115	74	1	1	623
20115	79	1	1	623
20115	85	1	1	623
20115	91	3	3	1869
20115	97	1	1	623
20115	100	1	1	623
20115	102	1	1	623
20115	103	1	1	623
20115	104	1	1	623
20115	105	1	1	623
20115	109	1	1	623
20115	110	1	1	623
20115	115	1	1	623
20115	121	1	1	623
20115	126	2	2	1246
20115	127	1	1	623
20115	133	1	1	623
20115	139	1	1	623
20115	145	1	1	623
20115	151	1	1	623
20115	154	12	12	7476
20115	157	1	1	623
20115	159	1	1	623
20115	163	2	2	1246
20115	164	3	3	1869
20115	167	1	1	623
20115	168	2	2	1246
20115	169	1	1	623
20115	175	1	1	623
20115	179	1	1	623
20115	181	1	1	623
20115	182	1	1	623
20115	187	1	1	623
20115	189	1	1	0
20115	190	2	2	1246
20115	192	2	2	1246
20115	193	1	1	623
20115	241	1	1	623
20115	247	1	1	623
20115	248	1	1	623
20115	253	6	6	3738
20115	256	1	1	623
20115	259	1	1	623
20115	260	1	1	623
20115	265	1	1	623
20115	271	1	1	623
20115	276	1	1	623
20115	277	1	1	623
20115	282	1	1	623
20115	283	1	1	623
20116	0	1	1	623
20116	1	1	1	623
20116	5	1	1	623
20116	7	1	1	623
20116	13	1	1	623
20116	17	2	2	1246
20116	19	1	1	623
20116	22	2	2	1246
20116	25	1	1	623
20116	28	2	2	1246
20116	37	1	1	623
20116	44	1	1	623
20116	49	1	1	623
20116	55	1	1	623
20116	57	8	8	4984
20116	58	4	4	2492
20116	61	1	1	623
20116	62	1	1	623
20116	67	1	1	623
20116	73	1	1	623
20116	79	1	1	623
20116	81	2	2	1246
20116	82	1	1	623
20116	85	1	1	623
20116	91	1	1	623
20116	96	1	1	623
20116	97	1	1	623
20116	103	1	1	623
20116	109	1	1	623
20116	115	1	1	623
20116	121	1	1	623
20116	124	1	1	623
20116	127	5	5	3115
20116	128	2	2	1246
20116	130	1	1	623
20116	131	1	1	623
20116	132	1	1	623
20116	133	1	1	623
20116	139	1	1	623
20116	145	4	4	2492
20116	146	2	2	1246
20116	149	2	2	1246
20116	151	1	1	623
20116	157	1	1	623
20116	163	6	6	3738
20116	169	1	1	623
20116	175	1	1	623
20116	176	4	4	2492
20116	177	2	2	1246
20116	181	3	3	1869
20116	183	1	1	623
20116	184	1	1	623
20116	186	1	1	623
20116	187	7	7	4361
20116	193	1	1	623
20116	197	1	1	623
20116	199	3	3	1869
20116	200	2	2	1246
20116	205	1	1	623
20116	211	1	1	623
20116	217	1	1	623
20116	218	1	1	623
20116	222	2	2	1246
20116	223	1	1	623
20116	229	1	1	623
20116	235	1	1	623
20116	241	3	3	1869
20116	247	1	1	623
20116	248	1	1	623
20116	253	1	1	623
20116	256	2	2	1246
20116	259	1	1	623
20116	260	1	1	623
20116	265	1	1	623
20116	271	1	1	623
20116	273	1	1	623
20116	277	1	1	623
20116	283	1	1	623
20117	1	1	1	623
20117	8	1	1	623
20117	14	4	4	2492
20117	16	2	2	1246
20117	24	1	1	623
20117	69	5	5	3115
20117	70	1	1	623
20117	74	1	1	623
20117	79	1	1	623
20117	82	3	3	1869
20117	84	1	1	623
20117	85	1	1	623
20117	87	1	1	623
20117	89	4	4	2492
20117	91	1	1	623
20117	97	1	1	623
20117	100	1	1	623
20117	103	1	1	623
20117	107	5	5	3115
20117	109	1	1	623
20117	113	2	2	1246
20117	114	2	2	1246
20117	115	1	1	623
20117	121	1	1	623
20117	124	1	1	623
20117	127	1	1	623
20117	133	1	1	623
20117	139	1	1	623
20117	145	1	1	623
20117	146	1	1	623
20117	148	1	1	623
20117	151	1	1	623
20117	157	1	1	623
20117	163	1	1	623
20117	169	1	1	623
20117	175	1	1	623
20117	181	1	1	623
20117	187	1	1	623
20117	192	1	1	623
20117	193	1	1	623
20117	199	1	1	623
20117	205	1	1	623
20117	206	1	1	623
20117	208	1	1	623
20117	211	1	1	623
20117	217	1	1	623
20117	223	1	1	623
20117	224	4	4	2492
20117	225	1	1	623
20117	229	3	3	1869
20117	230	2	2	1246
20117	235	1	1	623
20117	237	4	4	2492
20117	238	1	1	623
20117	241	1	1	623
20117	247	1	1	623
20117	253	1	1	623
20117	259	2	2	1246
20117	265	1	1	623
20117	271	2	2	1246
20117	273	1	1	623
20117	277	1	1	623
20117	283	1	1	623
20118	1	1	1	623
20118	7	1	1	623
20118	13	1	1	623
20118	19	1	1	623
20118	25	1	1	623
20118	31	1	1	623
20118	37	1	1	623
20118	44	2	2	1246
20118	50	1	1	623
20118	55	5	5	3115
20118	61	1	1	623
20118	68	1	1	623
20118	73	1	1	623
20118	79	1	1	623
20118	86	1	1	623
20118	91	1	1	623
20118	97	1	1	623
20118	104	1	1	623
20118	106	1	1	623
20118	110	1	1	623
20118	116	1	1	623
20118	121	1	1	623
20118	127	1	1	623
20118	133	1	1	623
20118	134	5	5	3115
20118	139	1	1	623
20118	145	1	1	623
20118	151	1	1	623
20118	157	1	1	623
20118	163	1	1	623
20118	168	1	1	623
20118	169	1	1	623
20118	175	1	1	623
20118	181	1	1	623
20118	188	1	1	623
20118	193	1	1	623
20118	194	2	2	1246
20118	199	1	1	623
20118	200	2	2	1246
20118	205	2	2	1246
20118	206	1	1	623
20118	211	1	1	623
20118	214	2	2	1246
20118	217	1	1	623
20118	222	2	2	1246
20118	223	1	1	623
20118	229	1	1	623
20118	231	1	1	623
20118	235	2	2	1246
20118	241	1	1	623
20118	246	1	1	623
20118	251	1	1	623
20118	257	1	1	623
20118	263	1	1	623
20118	269	1	1	623
20118	275	1	1	623
20118	281	1	1	623
20118	287	1	1	623
20119	5	1	1	623
20119	11	2	2	1246
20119	14	2	2	623
20119	17	1	1	623
20119	23	1	1	623
20119	29	1	1	623
20119	35	3	3	1869
20119	41	1	1	623
20119	47	1	1	623
20119	71	1	1	623
20119	73	1	1	623
20119	77	1	1	623
20119	83	1	1	623
20119	89	1	1	623
20119	92	2	2	1246
20119	95	1	1	623
20119	101	1	1	623
20119	104	2	2	1246
20119	107	1	1	623
20119	113	1	1	623
20119	119	1	1	623
20119	122	1	1	623
20119	126	1	1	623
20119	131	1	1	623
20119	135	1	1	623
20119	137	2	2	1246
20119	143	1	1	623
20119	147	1	1	623
20119	149	1	1	623
20119	155	1	1	623
20119	156	1	1	623
20119	159	1	1	623
20119	161	1	1	623
20119	167	1	1	623
20119	173	1	1	623
20119	179	1	1	623
20119	185	1	1	623
20119	191	1	1	623
20119	197	2	2	1246
20119	201	2	2	1246
20119	203	1	1	623
20119	207	2	2	1246
20119	209	1	1	623
20119	215	1	1	623
20119	218	2	2	1246
20119	221	1	1	623
20119	227	1	1	623
20119	233	1	1	623
20119	240	1	1	623
20119	251	1	1	623
20119	257	1	1	623
20119	259	1	1	623
20119	263	1	1	623
20119	267	1	1	623
20119	269	1	1	623
20119	273	1	1	623
20119	275	1	1	623
20119	281	1	1	623
20119	287	1	1	623
20120	5	1	1	623
20120	11	1	1	623
20120	15	1	1	623
20120	17	1	1	623
20120	22	2	2	1246
20120	23	1	1	623
20120	30	1	1	623
20120	33	1	1	623
20120	36	1	1	623
20120	41	1	1	623
20120	42	2	2	1246
20120	47	2	2	1246
20120	53	1	1	623
20120	54	1	1	623
20120	59	1	1	623
20120	65	1	1	623
20120	71	1	1	623
20120	77	1	1	623
20120	83	1	1	623
20120	89	1	1	623
20120	94	1	1	623
20120	95	1	1	623
20120	101	1	1	623
20120	107	1	1	623
20120	113	1	1	623
20120	119	1	1	623
20120	126	1	1	623
20120	128	5	5	3115
20120	132	1	1	623
20120	137	1	1	623
20120	142	3	3	1869
20120	143	1	1	623
20120	145	1	1	623
20120	149	1	1	623
20120	155	1	1	623
20120	156	1	1	623
20120	160	6	6	1869
20120	161	1	1	623
20120	164	1	1	623
20120	167	1	1	623
20120	173	1	1	623
20120	179	1	1	623
20120	186	1	1	623
20120	191	1	1	623
20120	197	1	1	623
20120	211	1	1	623
20120	213	1	1	623
20120	215	1	1	623
20120	219	1	1	623
20120	221	1	1	623
20120	222	1	1	623
20120	227	1	1	623
20120	233	1	1	623
20120	239	1	1	623
20120	245	1	1	623
20120	251	1	1	623
20120	257	1	1	623
20120	263	1	1	623
20120	269	1	1	623
20120	275	2	2	1246
20120	287	3	3	1869
20121	3	2	2	1246
20121	5	1	1	623
20121	11	1	1	623
20121	18	1	1	623
20121	23	1	1	623
20121	30	1	1	623
20121	36	1	1	623
20121	42	3	3	1869
20121	47	1	1	623
20121	54	1	1	623
20121	55	1	1	623
20121	59	1	1	623
20121	66	1	1	623
20121	71	1	1	623
20121	78	1	1	623
20121	84	1	1	623
20121	89	1	1	623
20121	95	1	1	623
20121	102	2	2	1246
20121	107	1	1	623
20121	114	1	1	623
20121	116	1	1	623
20121	120	1	1	623
20121	126	1	1	623
20121	132	1	1	623
20121	138	2	2	1246
20121	143	1	1	623
20121	149	1	1	623
20121	155	1	1	623
20121	161	1	1	623
20121	167	1	1	623
20121	173	2	2	1246
20121	179	1	1	623
20121	186	1	1	623
20121	191	1	1	623
20121	197	1	1	623
20121	203	1	1	623
20121	210	1	1	623
20121	212	1	1	623
20121	215	1	1	623
20121	216	2	2	1246
20121	218	1	1	623
20121	221	1	1	623
20121	227	1	1	623
20121	233	1	1	623
20121	234	1	1	623
20121	235	1	1	623
20121	239	1	1	623
20121	243	1	1	623
20121	245	1	1	623
20121	251	1	1	623
20121	257	1	1	623
20121	263	1	1	623
20121	269	1	1	623
20121	275	1	1	623
20121	281	1	1	623
20121	286	1	1	623
20121	287	2	2	1246
20122	6	1	1	623
20122	9	1	1	623
20122	11	1	1	623
20122	17	1	1	623
20122	18	1	1	623
20122	21	2	2	1246
20122	24	1	1	623
20122	27	1	1	623
20122	30	1	1	623
20122	36	1	1	623
20122	41	2	2	1246
20122	42	3	3	1869
20122	48	1	1	623
20122	54	2	2	1246
20122	59	1	1	623
20122	62	2	2	1246
20122	66	1	1	623
20122	71	1	1	623
20122	72	3	3	1869
20122	78	1	1	623
20122	84	1	1	623
20122	90	2	2	1246
20122	96	1	1	623
20122	102	1	1	623
20122	108	1	1	623
20122	109	2	2	1246
20122	113	1	1	623
20122	114	1	1	623
20122	120	1	1	623
20122	126	1	1	623
20122	132	2	2	1246
20122	138	1	1	623
20122	144	1	1	623
20122	150	1	1	623
20122	156	1	1	623
20122	157	1	1	623
20122	162	1	1	623
20122	168	1	1	623
20122	174	3	3	1869
20122	179	1	1	623
20122	180	1	1	623
20122	186	1	1	623
20122	189	2	2	1246
20122	192	1	1	623
20122	198	1	1	623
20122	199	1	1	623
20122	203	1	1	623
20122	210	1	1	623
20122	212	2	2	1246
20122	216	1	1	623
20122	222	1	1	623
20122	263	1	1	623
20122	268	1	1	623
20122	274	1	1	623
20122	280	1	1	623
20122	284	1	1	623
20122	286	1	1	623
20123	1	1	1	623
20123	4	1	1	623
20123	10	1	1	623
20123	16	2	2	1246
20123	22	1	1	623
20123	25	1	1	623
20123	28	1	1	623
20123	31	2	2	1246
20123	34	1	1	623
20123	40	1	1	623
20123	46	1	1	623
20123	47	1	1	623
20123	52	1	1	623
20123	58	1	1	623
20123	64	1	1	623
20123	70	1	1	623
20123	73	1	1	623
20123	76	1	1	623
20123	82	1	1	623
20123	87	1	1	623
20123	88	1	1	623
20123	91	1	1	623
20123	94	1	1	623
20123	98	1	1	0
20123	100	3	3	1869
20123	101	2	2	1246
20123	106	1	1	623
20123	112	1	1	623
20123	118	1	1	623
20123	124	1	1	623
20123	130	1	1	623
20123	136	1	1	623
20123	142	1	1	623
20123	148	1	1	623
20123	149	1	1	623
20123	154	1	1	623
20123	160	1	1	623
20123	161	2	2	1246
20123	166	1	1	623
20123	172	1	1	623
20123	178	1	1	623
20123	184	1	1	623
20123	190	1	1	623
20123	196	1	1	623
20123	202	1	1	623
20123	203	2	2	1246
20123	208	1	1	623
20123	212	1	1	623
20123	214	1	1	623
20123	220	1	1	623
20123	222	2	2	1246
20123	224	1	1	623
20123	226	1	1	623
20123	232	2	2	1246
20123	238	1	1	623
20123	241	1	1	623
20123	244	1	1	623
20123	250	1	1	623
20123	253	2	2	1246
20123	256	1	1	623
20123	257	1	1	623
20123	262	3	3	1869
20123	264	2	2	1246
20123	265	1	1	623
20123	267	2	2	1246
20123	268	1	1	623
20123	274	1	1	623
20123	275	1	1	623
20123	277	3	3	1869
20123	278	1	1	623
20123	280	3	3	1869
20123	284	2	2	1246
20123	286	1	1	623
20124	4	1	1	623
20124	5	2	2	1246
20124	10	3	3	1869
20124	16	2	2	1246
20124	22	1	1	623
20124	28	1	1	623
20124	34	1	1	623
20124	35	1	1	623
20124	40	1	1	623
20124	46	2	2	1246
20124	48	1	1	623
20124	52	1	1	623
20124	58	1	1	623
20124	60	1	1	623
20124	64	1	1	623
20124	70	1	1	623
20124	72	1	1	623
20124	73	1	1	623
20124	76	1	1	623
20124	82	1	1	623
20124	88	1	1	623
20124	94	1	1	623
20124	100	1	1	623
20124	106	1	1	623
20124	112	1	1	623
20124	118	1	1	623
20124	120	1	1	623
20124	124	1	1	623
20124	130	2	2	1246
20124	136	1	1	623
20124	141	1	1	623
20124	142	1	1	623
20124	147	1	1	623
20124	148	1	1	623
20124	154	1	1	623
20124	160	1	1	623
20124	166	1	1	623
20124	172	1	1	623
20124	174	1	1	623
20124	178	1	1	623
20124	183	1	1	623
20124	184	1	1	623
20124	185	1	1	623
20124	190	1	1	623
20124	196	1	1	623
20124	202	1	1	623
20124	206	1	1	623
20124	208	1	1	623
20124	212	2	2	1246
20124	214	1	1	623
20124	220	1	1	623
20124	223	2	2	1246
20124	226	1	1	623
20124	231	1	1	623
20124	232	1	1	623
20124	238	1	1	623
20124	244	1	1	623
20124	245	1	1	623
20124	250	1	1	623
20124	256	1	1	623
20124	262	1	1	623
20124	268	1	1	623
20124	273	2	2	1246
20124	274	1	1	623
20124	280	1	1	623
20124	286	1	1	623
20125	4	1	1	623
20125	10	1	1	623
20125	16	2	2	1246
20125	38	2	2	1246
20125	45	2	2	1246
20125	53	1	1	623
20125	58	1	1	623
20125	64	1	1	623
20125	66	2	2	1246
20125	70	1	1	623
20125	75	2	2	1246
20125	76	1	1	623
20125	80	1	1	623
20125	82	1	1	623
20125	88	1	1	623
20125	94	1	1	623
20125	100	1	1	623
20125	124	1	1	623
20125	129	1	1	623
20125	135	1	1	623
20125	141	1	1	623
20125	142	1	1	623
20125	147	1	1	623
20125	149	1	1	623
20125	152	1	1	623
20125	153	3	3	1869
20125	159	1	1	623
20125	165	2	2	1246
20125	171	1	1	623
20125	177	1	1	623
20125	183	1	1	623
20125	189	1	1	623
20125	195	1	1	623
20125	201	1	1	623
20125	204	1	1	623
20125	207	1	1	623
20125	208	1	1	623
20125	213	1	1	623
20125	219	1	1	623
20125	222	1	1	623
20125	225	3	3	1869
20125	231	2	2	1246
20125	237	1	1	623
20125	243	1	1	623
20125	249	1	1	623
20125	253	2	2	1246
20125	255	1	1	623
20125	261	1	1	623
20125	264	2	2	1246
20125	265	1	1	623
20125	267	2	2	1246
20125	273	1	1	623
20125	279	1	1	623
20125	280	2	2	1246
20125	285	1	1	623
20126	3	1	1	623
20126	9	1	1	623
20126	11	2	2	1246
20126	15	1	1	623
20126	21	1	1	623
20126	24	2	2	1246
20126	27	1	1	623
20126	33	1	1	623
20126	39	1	1	623
20126	40	1	1	623
20126	45	1	1	623
20126	51	1	1	623
20126	57	1	1	623
20126	63	1	1	623
20126	69	1	1	623
20126	75	1	1	623
20126	81	1	1	623
20126	85	2	2	1246
20126	87	1	1	623
20126	93	1	1	623
20126	95	5	5	3115
20126	99	1	1	623
20126	102	1	1	623
20126	105	1	1	623
20126	111	1	1	623
20126	117	1	1	623
20126	123	1	1	623
20126	129	1	1	623
20126	135	1	1	623
20126	138	1	1	623
20126	141	1	1	623
20126	147	1	1	623
20126	150	1	1	623
20126	153	2	2	1246
20126	158	1	1	623
20126	159	1	1	623
20126	160	1	1	623
20126	165	1	1	623
20126	171	1	1	623
20126	172	2	2	1246
20126	175	2	2	1246
20126	177	1	1	623
20126	183	1	1	623
20126	188	2	2	1246
20126	189	1	1	623
20126	195	1	1	623
20126	201	1	1	623
20126	207	1	1	623
20126	213	1	1	623
20126	214	1	1	623
20126	217	2	2	1246
20126	219	1	1	623
20126	225	1	1	623
20126	231	1	1	623
20126	232	2	2	1246
20126	237	1	1	623
20126	243	1	1	623
20126	249	1	1	623
20126	251	2	2	1246
20126	255	1	1	623
20126	261	1	1	623
20126	262	1	1	623
20126	267	1	1	623
20126	273	1	1	623
20126	274	1	1	623
20126	277	1	1	623
20126	279	1	1	623
20126	285	1	1	623
20126	287	2	2	1246
20127	3	1	1	623
20127	9	1	1	623
20127	11	2	2	1246
20127	15	1	1	623
20127	18	2	2	1246
20127	19	1	1	623
20127	21	1	1	623
20127	27	1	1	623
20127	33	1	1	623
20127	38	2	2	1246
20127	39	1	1	623
20127	45	1	1	623
20127	51	2	2	1246
20127	57	1	1	623
20127	63	1	1	623
20127	75	2	2	1246
20127	81	1	1	623
20127	87	1	1	623
20127	93	1	1	623
20127	99	1	1	623
20127	106	1	1	623
20127	111	1	1	623
20127	112	2	2	1246
20127	113	1	1	623
20127	117	1	1	623
20127	123	1	1	623
20127	129	1	1	623
20127	135	1	1	623
20127	141	1	1	623
20127	142	5	5	3115
20127	147	1	1	623
20127	153	1	1	623
20127	156	1	1	623
20127	159	1	1	623
20127	162	1	1	623
20127	165	1	1	623
20127	171	1	1	623
20127	175	1	1	623
20127	177	1	1	623
20127	180	1	1	623
20127	183	1	1	623
20127	189	1	1	623
20127	193	1	1	623
20127	195	1	1	623
20127	201	1	1	623
20127	202	1	1	623
20127	207	1	1	623
20127	213	1	1	623
20127	218	1	1	623
20127	219	1	1	623
20127	225	2	2	1246
20127	226	2	2	1246
20127	228	3	3	1869
20127	231	1	1	623
20127	237	2	2	1246
20127	239	1	1	623
20127	243	1	1	623
20127	249	1	1	623
20127	255	1	1	623
20127	261	1	1	623
20127	267	1	1	623
20127	273	2	2	1246
20127	276	1	1	623
20127	279	1	1	623
20127	281	1	1	623
20127	285	3	3	1869
20128	3	1	1	623
20128	9	1	1	623
20128	12	1	1	623
20128	15	1	1	623
20128	21	1	1	623
20128	27	1	1	623
20128	33	1	1	623
20128	39	1	1	623
20128	45	1	1	623
20128	51	1	1	623
20128	53	2	2	1246
20128	54	1	1	623
20128	57	1	1	623
20128	61	1	1	623
20128	63	3	3	1869
20128	64	1	1	623
20128	69	1	1	623
20128	71	2	2	1246
20128	74	1	1	623
20128	75	1	1	623
20128	81	1	1	623
20128	87	2	2	1246
20128	93	1	1	623
20128	99	1	1	623
20128	100	1	1	623
20128	105	1	1	623
20128	111	1	1	623
20128	117	1	1	623
20128	123	1	1	623
20128	129	1	1	623
20128	130	5	5	3115
20128	131	3	3	1869
20128	135	2	2	1246
20128	141	1	1	623
20128	147	1	1	623
20128	152	2	2	1246
20128	153	1	1	623
20128	159	1	1	623
20128	165	1	1	623
20128	167	1	1	623
20128	171	1	1	623
20128	173	3	3	1869
20128	177	1	1	623
20128	183	1	1	623
20128	189	1	1	623
20128	195	1	1	623
20128	198	1	1	623
20128	201	1	1	623
20128	207	1	1	623
20128	262	1	1	623
20128	267	1	1	623
20128	273	1	1	623
20128	279	1	1	623
20128	285	1	1	623
20129	3	1	1	623
20129	9	1	1	623
20129	15	1	1	623
20129	21	1	1	623
20129	27	1	1	623
20129	33	1	1	623
20129	34	1	1	623
20129	39	1	1	623
20129	42	1	1	623
20129	45	1	1	623
20129	51	1	1	623
20129	57	1	1	623
20129	60	1	1	623
20129	63	1	1	623
20129	69	1	1	623
20129	75	1	1	623
20129	81	1	1	623
20129	87	3	3	1869
20129	89	2	2	1246
20129	90	2	2	1246
20129	93	1	1	623
20129	95	1	1	623
20129	99	1	1	623
20129	105	1	1	623
20129	111	1	1	623
20129	117	1	1	623
20129	123	1	1	623
20129	129	1	1	623
20129	135	1	1	623
20129	141	1	1	623
20129	147	1	1	623
20129	153	1	1	623
20129	156	2	2	1246
20129	158	1	1	623
20129	159	1	1	623
20129	165	1	1	623
20129	171	1	1	623
20129	175	2	2	1246
20129	177	1	1	623
20129	183	1	1	623
20129	189	1	1	623
20129	195	1	1	623
20129	201	1	1	623
20129	207	3	3	1869
20129	213	1	1	623
20129	219	1	1	623
20129	220	1	1	623
20129	225	1	1	623
20129	231	1	1	623
20129	237	1	1	623
20129	241	4	4	2492
20129	243	1	1	623
20129	248	1	1	623
20129	249	1	1	623
20129	255	1	1	623
20129	261	1	1	623
20129	262	1	1	623
20129	267	1	1	623
20129	273	1	1	623
20129	279	1	1	623
20129	282	1	1	623
20129	285	1	1	623
20130	3	1	1	623
20130	9	2	2	1246
20130	15	1	1	623
20130	21	1	1	623
20130	27	1	1	623
20130	33	1	1	623
20130	39	1	1	623
20130	45	1	1	623
20130	51	1	1	623
20130	57	2	2	1246
20130	63	2	2	1246
20130	65	2	2	1246
20130	69	1	1	623
20130	75	1	1	623
20130	81	1	1	623
20130	87	1	1	623
20130	93	1	1	623
20130	99	1	1	623
20130	105	1	1	623
20130	108	1	1	623
20130	111	2	2	1246
20130	115	2	2	1246
20130	117	1	1	623
20130	118	1	1	623
20130	120	1	1	623
20130	122	2	2	1246
20130	123	1	1	623
20130	129	1	1	623
20130	133	2	2	1246
20130	135	1	1	623
20130	140	2	2	1246
20130	141	1	1	623
20130	142	1	1	623
20130	147	1	1	623
20130	153	1	1	623
20130	159	1	1	623
20130	165	1	1	623
20130	171	1	1	623
20130	177	1	1	623
20130	180	1	1	623
20130	183	1	1	623
20130	189	1	1	623
20130	195	1	1	623
20130	201	1	1	623
20130	207	1	1	623
20130	213	1	1	623
20130	219	1	1	623
20130	224	1	1	623
20130	225	1	1	623
20130	227	2	2	1246
20130	231	1	1	623
20130	237	1	1	623
20130	243	2	2	1246
20130	249	1	1	623
20130	255	1	1	623
20130	261	1	1	623
20130	267	1	1	623
20130	273	1	1	623
20130	279	1	1	623
20130	285	1	1	623
20131	3	1	1	623
20131	8	1	1	623
20131	9	1	1	623
20131	15	1	1	623
20131	17	1	1	623
20131	21	1	1	623
20131	27	1	1	623
20131	31	1	1	623
20131	33	1	1	623
20131	39	1	1	623
20131	45	1	1	623
20131	51	1	1	623
20131	55	1	1	623
20131	57	1	1	623
20131	58	1	1	623
20131	63	1	1	623
20131	69	3	3	1869
20131	75	1	1	623
20131	78	1	1	623
20131	81	1	1	623
20131	87	1	1	623
20131	88	5	5	3115
20131	93	1	1	623
20131	99	1	1	623
20131	105	1	1	623
20131	111	1	1	623
20131	117	1	1	623
20131	123	1	1	623
