HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/bnr-b-icon.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 367" width="512" height="367">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #8151bb } 
	</style>
	<g id="Folder 1">
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M494.93 0C504.36 0.01 511.99 7.64 512 17.07L512 250.87C511.99 260.29 504.36 267.92 494.93 267.93L17.07 267.93C7.64 267.93 0.01 260.29 0 250.87L0 17.07C0.01 7.64 7.64 0.01 17.07 0L494.93 0ZM494.94 250.87L494.93 17.07L17.07 17.07L17.07 250.87L494.94 250.87Z" />
		<path id="Layer" class="shp0" d="M82.83 93.3C81.23 91.7 79.06 90.8 76.8 90.8C74.54 90.8 72.37 91.7 70.77 93.3L36.63 127.43C35.03 129.03 34.13 131.2 34.13 133.46C34.13 135.73 35.03 137.9 36.63 139.5L70.77 173.63C74.11 176.87 79.44 176.82 82.73 173.53C86.02 170.24 86.07 164.91 82.83 161.57L54.73 133.46L82.83 105.37C84.43 103.77 85.33 101.6 85.33 99.33C85.33 97.07 84.43 94.9 82.83 93.3Z" />
		<path id="Layer" class="shp0" d="M441.23 93.3C437.89 90.07 432.56 90.11 429.27 93.4C425.98 96.7 425.93 102.02 429.17 105.37L457.27 133.46L429.17 161.57C426.95 163.71 426.06 166.88 426.84 169.87C427.62 172.85 429.95 175.18 432.93 175.96C435.92 176.74 439.09 175.85 441.23 173.63L475.37 139.5C476.97 137.9 477.87 135.73 477.87 133.46C477.87 131.2 476.97 129.03 475.37 127.43L441.23 93.3Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M273.07 65.2L273.07 201.73C273.05 205.73 271.62 209.6 269.02 212.64C268.92 212.77 268.81 212.9 268.7 213.03C265.48 216.68 260.86 218.79 256 218.8L119.46 218.8C110.04 218.79 102.41 211.16 102.4 201.73L102.4 65.2C102.41 55.78 110.04 48.14 119.46 48.13L256 48.13C265.42 48.14 273.06 55.78 273.07 65.2ZM249.35 201.73L221.87 151.3L202.12 187.52L209.87 201.73L249.35 201.73ZM119.46 65.2L119.46 161.18L138.63 126.05C141.61 120.57 147.36 117.15 153.6 117.15L153.61 117.15C159.85 117.15 165.59 120.55 168.58 126.03L192.4 169.71L206.88 143.14C209.88 137.65 215.62 134.24 221.87 134.24C228.11 134.24 233.86 137.65 236.85 143.14L256.01 178.29L256 65.2L119.46 65.2ZM119.46 201.73L190.43 201.73L153.61 134.21L119.46 196.82L119.46 201.73Z" />
		<path id="Layer" class="shp0" d="M409.6 56.67L298.67 56.67C293.95 56.67 290.13 60.49 290.13 65.2C290.13 69.91 293.95 73.73 298.67 73.73L409.6 73.73C414.31 73.73 418.13 69.91 418.13 65.2C418.13 60.49 414.31 56.67 409.6 56.67L409.6 56.67Z" />
		<path id="Layer" class="shp0" d="M392.54 90.8L298.67 90.8C293.95 90.8 290.13 94.62 290.13 99.33C290.13 104.05 293.95 107.87 298.67 107.87L392.54 107.87C397.25 107.87 401.07 104.05 401.07 99.33C401.07 94.62 397.25 90.8 392.54 90.8Z" />
		<path id="Layer" class="shp0" d="M366.93 124.93L298.67 124.93C293.95 124.93 290.13 128.75 290.13 133.46C290.13 138.18 293.95 142 298.67 142L366.93 142C371.64 142 375.46 138.18 375.46 133.46C375.46 128.75 371.64 124.93 366.93 124.93Z" />
		<path id="Layer" class="shp0" d="M341.33 159.07L298.67 159.07C293.95 159.07 290.13 162.89 290.13 167.6C290.13 172.31 293.95 176.13 298.67 176.13L341.33 176.13C346.05 176.13 349.87 172.31 349.87 167.6C349.87 162.89 346.05 159.07 341.33 159.07Z" />
		<path id="Layer" class="shp0" d="M315.73 193.2L298.67 193.2C293.95 193.2 290.13 197.02 290.13 201.73C290.13 206.45 293.95 210.27 298.67 210.27L315.73 210.27C320.45 210.27 324.27 206.45 324.27 201.73C324.27 197.02 320.45 193.2 315.73 193.2Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M170.67 99.33C170.67 85.2 182.13 73.73 196.27 73.73C210.41 73.73 221.87 85.2 221.87 99.33C221.87 113.47 210.41 124.93 196.27 124.93C182.13 124.92 170.68 113.46 170.67 99.33ZM187.73 99.33C187.73 104.05 191.55 107.87 196.27 107.87C200.98 107.87 204.8 104.05 204.8 99.33C204.8 94.62 200.98 90.8 196.27 90.8C191.55 90.8 187.74 94.62 187.73 99.33Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M102.4 366.33C88.26 366.33 76.8 354.87 76.8 340.73C76.8 326.59 88.26 315.13 102.4 315.13C116.54 315.13 128 326.59 128 340.73C127.98 354.87 116.53 366.32 102.4 366.33ZM102.4 349.27C107.11 349.27 110.93 345.45 110.93 340.73C110.93 336.02 107.11 332.2 102.4 332.2C97.69 332.2 93.87 336.02 93.87 340.73C93.87 345.45 97.69 349.26 102.4 349.27Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M204.8 366.33C190.66 366.33 179.2 354.87 179.2 340.73C179.2 326.59 190.66 315.13 204.8 315.13C218.94 315.13 230.4 326.59 230.4 340.73C230.38 354.87 218.93 366.32 204.8 366.33ZM204.8 349.27C209.51 349.27 213.33 345.45 213.33 340.73C213.33 336.02 209.51 332.2 204.8 332.2C200.09 332.2 196.27 336.02 196.27 340.73C196.27 345.45 200.09 349.26 204.8 349.27Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M307.2 366.33C293.06 366.33 281.6 354.87 281.6 340.73C281.6 326.59 293.06 315.13 307.2 315.13C321.34 315.13 332.8 326.59 332.8 340.73C332.79 354.87 321.33 366.32 307.2 366.33ZM315.73 340.73C315.73 336.02 311.91 332.2 307.2 332.2C302.49 332.2 298.67 336.02 298.67 340.73C298.67 345.45 302.49 349.27 307.2 349.27C311.91 349.26 315.73 345.45 315.73 340.73Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M409.6 366.33C395.46 366.33 384 354.87 384 340.73C384 326.59 395.46 315.13 409.6 315.13C423.74 315.13 435.2 326.59 435.2 340.73C435.18 354.87 423.73 366.32 409.6 366.33ZM409.6 349.27C414.31 349.27 418.13 345.45 418.13 340.73C418.13 336.02 414.31 332.2 409.6 332.2C404.89 332.2 401.07 336.02 401.07 340.73C401.07 345.45 404.89 349.26 409.6 349.27Z" />
	</g>
</svg>