HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layoutthree/fgr-icon8.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 42 41" width="42" height="41">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #021b6d } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<path id="Layer" class="shp0" d="M16.6 36.27L12 31.63L12 33.72C12 33.81 11.98 33.9 11.95 33.98C11.92 34.06 11.88 34.14 11.82 34.21C11.76 34.27 11.7 34.33 11.62 34.37C11.54 34.42 11.46 34.45 11.37 34.46C10.22 34.64 6.51 34.87 3.45 30.83C3.47 31.39 3.55 31.94 3.69 32.49C3.83 33.03 4.02 33.55 4.27 34.06C4.52 34.56 4.82 35.03 5.17 35.47C5.51 35.91 5.91 36.31 6.34 36.66L6.34 36.66C6.68 36.91 7.04 37.13 7.42 37.31C7.8 37.5 8.2 37.65 8.6 37.77C9.01 37.88 9.43 37.96 9.85 38.01C10.27 38.05 10.69 38.06 11.11 38.03L11.21 38.03C11.31 38.03 11.41 38.05 11.5 38.09C11.59 38.13 11.67 38.18 11.74 38.25C11.81 38.32 11.86 38.4 11.9 38.49C11.94 38.58 11.96 38.68 11.96 38.78L11.96 40.78L16.6 36.27Z" />
			<path id="Layer" class="shp0" d="M23.85 7.29L8.85 7.29C8.54 7.29 8.24 7.35 7.96 7.47C7.67 7.59 7.42 7.76 7.2 7.98C6.98 8.2 6.81 8.45 6.69 8.74C6.57 9.02 6.51 9.32 6.51 9.63L6.51 22.63C6.51 22.84 6.5 23.05 6.46 23.26C6.43 23.47 6.38 23.68 6.31 23.88C6.24 24.08 6.16 24.28 6.06 24.47C5.96 24.65 5.84 24.83 5.71 25L13.62 25L13.62 17.5C13.62 17 13.72 16.5 13.91 16.03C14.11 15.56 14.39 15.14 14.74 14.78C15.1 14.43 15.52 14.15 15.99 13.95C16.46 13.76 16.96 13.66 17.46 13.66L24.4 13.66C24.56 13.66 24.71 13.67 24.86 13.69C25.02 13.71 25.17 13.73 25.32 13.77C25.47 13.81 25.62 13.85 25.77 13.91C25.91 13.96 26.05 14.03 26.19 14.1L26.19 9.63C26.19 9.32 26.13 9.02 26.01 8.73C25.89 8.45 25.72 8.19 25.5 7.98C25.29 7.76 25.03 7.59 24.75 7.47C24.46 7.35 24.16 7.29 23.85 7.29L23.85 7.29Z" />
			<path id="Layer" class="shp0" d="M39 22.4L24 22.4C23.69 22.4 23.39 22.46 23.1 22.58C22.82 22.7 22.56 22.87 22.34 23.09C22.13 23.31 21.96 23.57 21.84 23.85C21.72 24.14 21.66 24.44 21.66 24.75L21.66 37.91C21.66 37.92 21.66 37.93 21.66 37.93C21.66 37.94 21.66 37.95 21.66 37.96C21.66 37.97 21.66 37.98 21.66 37.99C21.66 37.99 21.66 38 21.66 38.01L21.66 38.08C21.66 38.09 21.66 38.1 21.66 38.1C21.66 38.11 21.66 38.12 21.66 38.13C21.66 38.14 21.66 38.15 21.66 38.16C21.66 38.16 21.66 38.17 21.66 38.18C21.66 38.19 21.66 38.19 21.66 38.2C21.66 38.21 21.66 38.21 21.66 38.22C21.66 38.23 21.66 38.23 21.66 38.24C21.66 38.25 21.66 38.25 21.66 38.26C21.66 38.27 21.66 38.33 21.66 38.36L21.66 38.43C21.66 38.44 21.66 38.45 21.66 38.45C21.66 38.46 21.66 38.47 21.66 38.48C21.66 38.49 21.66 38.5 21.66 38.51C21.66 38.51 21.66 38.52 21.66 38.53L21.66 38.6C21.66 38.62 21.65 38.63 21.65 38.65C21.65 38.66 21.64 38.68 21.64 38.69C21.63 38.71 21.63 38.72 21.63 38.74C21.62 38.75 21.62 38.77 21.61 38.78C21.61 38.79 21.61 38.79 21.61 38.8C21.61 38.8 21.61 38.81 21.61 38.81C21.61 38.82 21.61 38.83 21.61 38.83C21.61 38.84 21.61 38.84 21.61 38.85L21.61 38.94C21.61 38.95 21.61 38.95 21.61 38.96C21.61 38.96 21.61 38.97 21.61 38.98C21.61 38.98 21.61 38.99 21.61 38.99C21.61 39 21.61 39 21.61 39.01L21.61 39.1L21.61 39.18L21.61 39.26L21.61 39.33L21.61 39.42L21.61 39.48L21.52 39.64L21.52 39.7L21.47 39.78L21.42 39.85L21.42 39.92L21.42 39.99L21.36 40.06L21.36 40.06L39 40.06C39.31 40.06 39.61 40 39.9 39.88C40.18 39.76 40.44 39.59 40.66 39.37C40.88 39.15 41.05 38.89 41.17 38.61C41.29 38.32 41.35 38.02 41.35 37.71L41.35 24.71C41.34 24.4 41.28 24.1 41.16 23.82C41.04 23.54 40.87 23.29 40.65 23.07C40.43 22.86 40.17 22.69 39.89 22.57C39.61 22.46 39.31 22.4 39 22.4L39 22.4Z" />
			<path id="Layer" class="shp0" d="M2.67 25C2.98 25 3.28 24.93 3.57 24.81C3.85 24.69 4.11 24.51 4.33 24.29C4.54 24.07 4.71 23.81 4.83 23.52C4.94 23.24 5 22.93 5 22.62L5 9.62C5 9.11 5.1 8.61 5.3 8.15C5.49 7.68 5.78 7.26 6.14 6.9C6.49 6.55 6.92 6.27 7.39 6.08C7.85 5.88 8.35 5.79 8.86 5.79L22.4 5.79C22.38 5.49 22.31 5.2 22.19 4.93C22.06 4.66 21.88 4.41 21.67 4.21C21.45 4 21.2 3.84 20.92 3.73C20.64 3.62 20.35 3.56 20.05 3.56L14.25 3.56C14.14 3.56 14.04 3.55 13.94 3.53C13.83 3.51 13.73 3.47 13.63 3.43C13.54 3.39 13.44 3.34 13.36 3.28C13.27 3.22 13.19 3.15 13.12 3.07L11 0.76C10.89 0.64 10.77 0.54 10.64 0.44C10.51 0.35 10.37 0.27 10.22 0.21C10.08 0.14 9.92 0.09 9.77 0.06C9.61 0.02 9.45 0 9.29 0L2.34 0C2.03 0 1.73 0.06 1.44 0.18C1.16 0.3 0.9 0.47 0.69 0.69C0.47 0.9 0.3 1.16 0.18 1.44C0.06 1.73 0 2.03 0 2.34L0 22.62C-0.01 22.93 0.05 23.24 0.17 23.53C0.28 23.82 0.45 24.08 0.67 24.3C0.89 24.52 1.15 24.7 1.44 24.82C1.72 24.94 2.03 25 2.34 25L2.67 25Z" />
			<path id="Layer" class="shp0" d="M24.4 15.12L17.46 15.12C17.15 15.12 16.85 15.18 16.56 15.3C16.28 15.42 16.02 15.59 15.8 15.81C15.59 16.02 15.41 16.28 15.29 16.57C15.18 16.85 15.11 17.15 15.11 17.46L15.11 32.65L18.19 35.74C18.26 35.81 18.31 35.89 18.35 35.98C18.39 36.07 18.41 36.17 18.41 36.27C18.41 36.37 18.39 36.47 18.35 36.56C18.31 36.65 18.26 36.73 18.19 36.8L15.7 39.28C15.81 39.41 15.93 39.52 16.06 39.62C16.2 39.72 16.34 39.8 16.49 39.87C16.64 39.94 16.8 39.99 16.97 40.03C17.13 40.06 17.29 40.08 17.46 40.08L17.79 40.08C18.1 40.08 18.4 40.02 18.69 39.9C18.97 39.78 19.23 39.61 19.45 39.39C19.66 39.17 19.83 38.91 19.95 38.63C20.07 38.34 20.13 38.04 20.13 37.73L20.13 24.73C20.13 24.22 20.24 23.73 20.43 23.26C20.63 22.79 20.92 22.37 21.27 22.02C21.63 21.66 22.06 21.38 22.53 21.19C22.99 21 23.49 20.9 24 20.9L37.51 20.9C37.49 20.6 37.42 20.31 37.3 20.04C37.17 19.77 37 19.53 36.78 19.32C36.57 19.12 36.31 18.96 36.04 18.85C35.76 18.74 35.47 18.68 35.17 18.68L29.36 18.68C29.25 18.68 29.15 18.67 29.05 18.65C28.94 18.62 28.84 18.59 28.75 18.55C28.65 18.51 28.56 18.45 28.47 18.39C28.39 18.33 28.31 18.26 28.24 18.18L26.13 15.88C26.02 15.76 25.9 15.65 25.77 15.56C25.64 15.46 25.49 15.38 25.35 15.32C25.2 15.25 25.04 15.2 24.88 15.17C24.72 15.14 24.56 15.12 24.4 15.12L24.4 15.12Z" />
		</g>
	</g>
</svg>