HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layouttwo/blk-icon1.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 40 46" width="40" height="46">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: none } 
		.shp1 { fill: #f19620 } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<path id="Layer" class="shp0" d="M8.63 35.83C7.24 35.83 5.99 36.66 5.45 37.94C4.92 39.23 5.21 40.7 6.19 41.69C7.18 42.67 8.65 42.96 9.94 42.43C11.22 41.89 12.05 40.64 12.05 39.25C12.05 38.8 11.96 38.36 11.79 37.94C11.62 37.53 11.37 37.15 11.05 36.83C10.73 36.51 10.35 36.26 9.94 36.09C9.52 35.92 9.08 35.83 8.63 35.83L8.63 35.83Z" />
			<path id="Layer" class="shp0" d="M32.23 43.31C33.28 43.31 34.23 42.68 34.63 41.7C35.03 40.73 34.81 39.62 34.07 38.87C33.32 38.13 32.21 37.91 31.24 38.31C30.26 38.71 29.63 39.66 29.63 40.71C29.63 41.05 29.7 41.39 29.83 41.7C29.96 42.02 30.15 42.31 30.39 42.55C30.63 42.79 30.92 42.98 31.24 43.11C31.55 43.24 31.89 43.31 32.23 43.31L32.23 43.31Z" />
			<path id="Layer" class="shp0" d="M4.24 8.59C3.43 8.59 2.7 9.08 2.39 9.82C2.08 10.57 2.25 11.43 2.83 12C3.4 12.58 4.26 12.75 5.01 12.44C5.75 12.13 6.24 11.4 6.24 10.59C6.24 10.33 6.19 10.07 6.09 9.82C5.99 9.58 5.84 9.36 5.65 9.18C5.47 8.99 5.25 8.84 5.01 8.74C4.76 8.64 4.5 8.59 4.24 8.59Z" />
			<path id="Layer" class="shp0" d="M33.38 8.37C34.63 8.37 35.76 7.62 36.24 6.47C36.72 5.31 36.46 3.98 35.57 3.1C34.69 2.21 33.36 1.95 32.2 2.43C31.05 2.91 30.3 4.04 30.3 5.29C30.3 5.69 30.38 6.09 30.53 6.47C30.69 6.84 30.92 7.18 31.2 7.47C31.49 7.75 31.83 7.98 32.2 8.14C32.58 8.29 32.98 8.37 33.38 8.37Z" />
			<path id="Layer" class="shp0" d="M35.36 27.41C36.16 27.41 36.89 26.93 37.2 26.19C37.51 25.45 37.35 24.59 36.79 24.01C36.23 23.44 35.38 23.25 34.63 23.55C33.88 23.84 33.38 24.56 33.36 25.36C33.35 25.63 33.4 25.89 33.5 26.14C33.6 26.39 33.74 26.62 33.93 26.81C34.11 27 34.34 27.15 34.58 27.25C34.83 27.36 35.09 27.41 35.36 27.41L35.36 27.41Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M13.36 16.53C13.24 16.67 13.12 16.81 13.01 16.95C12.9 17.09 12.79 17.24 12.69 17.39C12.59 17.54 12.49 17.69 12.4 17.85C12.3 18 12.21 18.16 12.13 18.32L6.66 14.08C4.92 15.3 2.55 15.04 1.11 13.48C-0.32 11.92 -0.38 9.53 0.99 7.9C2.35 6.27 4.71 5.91 6.5 7.05C8.29 8.19 8.96 10.49 8.06 12.41L13.36 16.53ZM4.24 12.67C4.5 12.66 4.76 12.61 5 12.5C5.24 12.4 5.46 12.25 5.64 12.07C5.82 11.89 5.97 11.67 6.07 11.43C6.18 11.19 6.23 10.93 6.24 10.67C6.24 9.86 5.75 9.13 5.01 8.82C4.26 8.51 3.4 8.68 2.83 9.26C2.25 9.83 2.08 10.69 2.39 11.44C2.7 12.18 3.43 12.67 4.24 12.67Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M27.14 16C27.01 15.87 26.88 15.75 26.74 15.62C26.61 15.5 26.46 15.39 26.32 15.27C26.18 15.16 26.03 15.05 25.88 14.95C25.73 14.84 25.58 14.74 25.42 14.65L29.52 8.86C27.69 6.88 27.65 3.83 29.43 1.81C31.21 -0.22 34.23 -0.58 36.43 0.98C38.64 2.54 39.31 5.51 37.98 7.86C36.66 10.22 33.78 11.19 31.3 10.12L27.14 16ZM33.38 2.2C32.98 2.2 32.57 2.28 32.2 2.44C31.83 2.59 31.49 2.82 31.2 3.11C30.92 3.4 30.69 3.74 30.53 4.11C30.38 4.48 30.3 4.89 30.3 5.29C30.3 6.54 31.05 7.67 32.21 8.15C33.37 8.62 34.7 8.36 35.58 7.47C36.46 6.59 36.72 5.25 36.24 4.1C35.76 2.95 34.63 2.2 33.38 2.2Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M24.44 31.34C24.6 31.26 24.77 31.18 24.93 31.1C25.09 31.01 25.25 30.92 25.4 30.83C25.56 30.73 25.71 30.63 25.86 30.53C26.01 30.43 26.16 30.32 26.3 30.21L30.42 36.3C32.66 35.38 35.24 36.29 36.41 38.41C37.58 40.53 36.97 43.19 34.99 44.6C33.02 46 30.31 45.71 28.69 43.91C27.06 42.11 27.05 39.38 28.65 37.56L24.44 31.34ZM32.23 38.11C31.89 38.11 31.55 38.18 31.24 38.31C30.92 38.44 30.64 38.63 30.39 38.87C30.15 39.12 29.96 39.4 29.83 39.72C29.7 40.03 29.63 40.37 29.63 40.71C29.63 41.76 30.26 42.71 31.24 43.11C32.21 43.51 33.32 43.29 34.07 42.55C34.81 41.8 35.03 40.69 34.63 39.72C34.23 38.74 33.28 38.11 32.23 38.11Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M14.43 30C14.57 30.12 14.71 30.23 14.86 30.33C15 30.44 15.15 30.54 15.3 30.64C15.45 30.74 15.61 30.84 15.76 30.93C15.92 31.02 16.08 31.11 16.24 31.19L13 35.78C14.79 38.06 14.56 41.33 12.46 43.34C10.37 45.35 7.09 45.43 4.89 43.54C2.69 41.65 2.28 38.39 3.95 36.02C5.63 33.64 8.83 32.93 11.35 34.36L14.43 30ZM8.63 42.68C9.08 42.68 9.52 42.59 9.94 42.42C10.35 42.24 10.73 41.99 11.05 41.67C11.37 41.35 11.62 40.98 11.79 40.56C11.96 40.14 12.05 39.7 12.05 39.25C12.05 37.86 11.21 36.61 9.93 36.08C8.65 35.55 7.17 35.85 6.19 36.83C5.21 37.81 4.92 39.29 5.45 40.57C5.99 41.85 7.24 42.68 8.63 42.68Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M29.66 25.32C29.71 25.14 29.75 24.97 29.79 24.79C29.83 24.61 29.86 24.43 29.89 24.25C29.92 24.08 29.94 23.89 29.96 23.71C29.98 23.53 29.99 23.35 30 23.17L31.58 23.5C32.52 21.6 34.73 20.68 36.74 21.37C38.75 22.06 39.94 24.13 39.52 26.21C39.1 28.29 37.2 29.74 35.08 29.59C32.96 29.45 31.28 27.75 31.15 25.63L29.66 25.32ZM34.59 23.47C34.35 23.57 34.13 23.72 33.95 23.91C33.76 24.09 33.61 24.31 33.51 24.55C33.41 24.8 33.36 25.06 33.36 25.32C33.36 26.13 33.85 26.86 34.59 27.17C35.34 27.48 36.2 27.31 36.77 26.73C37.35 26.16 37.52 25.3 37.21 24.55C36.9 23.81 36.17 23.32 35.36 23.32C35.1 23.32 34.84 23.37 34.59 23.47Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M27.14 16C27.59 16.44 27.99 16.92 28.34 17.45C28.69 17.97 28.99 18.52 29.23 19.1C29.47 19.68 29.65 20.28 29.77 20.9C29.89 21.52 29.95 22.14 29.95 22.77C29.95 22.92 29.95 23.07 29.95 23.21C29.92 23.89 29.82 24.56 29.64 25.22C29.46 25.88 29.22 26.51 28.9 27.11C28.59 27.72 28.21 28.28 27.77 28.8C27.33 29.33 26.84 29.8 26.3 30.21C26.16 30.32 26.01 30.43 25.86 30.53C25.71 30.63 25.56 30.73 25.4 30.83C25.25 30.92 25.09 31.01 24.93 31.1C24.77 31.18 24.6 31.26 24.44 31.34C23.8 31.64 23.13 31.86 22.43 32.01C21.74 32.15 21.03 32.22 20.33 32.21C19.62 32.2 18.92 32.1 18.23 31.93C17.54 31.76 16.88 31.51 16.25 31.19C16.09 31.11 15.93 31.02 15.77 30.93C15.61 30.84 15.46 30.74 15.31 30.64C15.16 30.55 15.01 30.44 14.86 30.33C14.71 30.23 14.57 30.12 14.43 30C13.6 29.31 12.9 28.49 12.35 27.56C11.81 26.64 11.42 25.63 11.21 24.57C11 23.52 10.98 22.44 11.13 21.37C11.29 20.31 11.63 19.28 12.13 18.33C12.21 18.17 12.3 18.01 12.4 17.86C12.49 17.7 12.59 17.55 12.69 17.4C12.79 17.25 12.9 17.1 13.01 16.96C13.12 16.82 13.24 16.68 13.36 16.54C13.8 16.03 14.3 15.57 14.84 15.16C15.38 14.76 15.96 14.41 16.57 14.13C17.19 13.85 17.83 13.63 18.49 13.49C19.15 13.34 19.82 13.27 20.5 13.27C20.93 13.27 21.36 13.3 21.79 13.36C22.22 13.42 22.64 13.5 23.06 13.62C23.47 13.74 23.88 13.89 24.27 14.06C24.67 14.23 25.05 14.43 25.42 14.66C25.58 14.75 25.73 14.85 25.88 14.96C26.03 15.06 26.18 15.17 26.32 15.28C26.46 15.39 26.6 15.51 26.74 15.63C26.88 15.75 27.01 15.87 27.14 16ZM28 22.83C28 22.81 28 22.8 28 22.78C28 22.78 28 22.8 28 22.83ZM28 22.83C28 22.81 28 22.77 28 22.73C28 22.26 27.96 21.8 27.87 21.34C27.78 20.88 27.65 20.43 27.48 20C27.31 19.57 27.1 19.15 26.85 18.76C26.6 18.36 26.32 17.99 26 17.65C25.88 17.52 25.75 17.39 25.61 17.27C25.48 17.14 25.34 17.02 25.2 16.91C25.06 16.8 24.91 16.69 24.76 16.58C24.61 16.48 24.46 16.38 24.3 16.29C23.56 15.86 22.76 15.55 21.92 15.39C21.08 15.23 20.22 15.22 19.37 15.35C18.53 15.48 17.71 15.76 16.96 16.17C16.21 16.58 15.54 17.11 14.97 17.75C14.85 17.89 14.73 18.03 14.62 18.17C14.51 18.32 14.41 18.47 14.31 18.62C14.21 18.77 14.11 18.93 14.02 19.08C13.93 19.24 13.85 19.41 13.77 19.57C13.43 20.3 13.2 21.08 13.11 21.88C13.02 22.67 13.05 23.48 13.22 24.27C13.39 25.06 13.68 25.81 14.09 26.51C14.49 27.2 15.01 27.82 15.62 28.35C15.76 28.47 15.9 28.59 16.04 28.7C16.19 28.81 16.34 28.91 16.49 29.01C16.64 29.11 16.8 29.2 16.96 29.29C17.12 29.37 17.28 29.46 17.45 29.53C17.91 29.74 18.39 29.91 18.88 30.02C19.37 30.13 19.87 30.2 20.38 30.21C20.88 30.22 21.39 30.18 21.88 30.09C22.38 29.99 22.86 29.85 23.33 29.66C23.84 29.45 24.33 29.19 24.78 28.87C25.24 28.55 25.66 28.19 26.03 27.78C26.41 27.37 26.74 26.93 27.01 26.45C27.29 25.97 27.51 25.46 27.68 24.93C27.73 24.76 27.78 24.58 27.82 24.4C27.86 24.23 27.89 24.05 27.92 23.87C27.95 23.69 27.97 23.51 27.98 23.33C27.99 23.16 28 23 28 22.83ZM28 22.83C28 22.83 28 22.83 28 22.83C28 23.04 28 22.91 28 22.83Z" />
			<path id="Layer" class="shp1" d="M21.56 19.9C21.68 19.97 21.79 20.06 21.89 20.16C21.99 20.26 22.08 20.37 22.16 20.49C22.23 20.61 22.29 20.74 22.34 20.87C22.38 21 22.42 21.14 22.43 21.28C22.48 21.3 22.53 21.32 22.58 21.34C22.63 21.36 22.68 21.38 22.74 21.39C22.79 21.4 22.84 21.41 22.9 21.42C22.95 21.43 23.01 21.43 23.06 21.43C23.67 21.43 24.22 21.07 24.46 20.51C24.7 19.95 24.58 19.3 24.15 18.86C23.72 18.43 23.07 18.29 22.51 18.52C21.94 18.75 21.57 19.29 21.56 19.9L21.56 19.9ZM20.56 22.98C21.17 22.98 21.73 22.62 21.96 22.05C22.2 21.49 22.07 20.84 21.64 20.4C21.2 19.97 20.55 19.84 19.99 20.08C19.42 20.31 19.06 20.87 19.06 21.48C19.06 21.68 19.09 21.88 19.17 22.06C19.25 22.25 19.36 22.42 19.5 22.56C19.64 22.7 19.81 22.81 20 22.89C20.18 22.97 20.38 23 20.58 23L20.56 22.98ZM21.2 23.08L19.94 23.08C19.69 23.08 19.43 23.13 19.2 23.22C18.96 23.32 18.75 23.46 18.57 23.64C18.39 23.81 18.25 24.03 18.15 24.26C18.05 24.49 18 24.75 18 25L18 26.59L18.11 26.59C18.32 26.66 18.53 26.72 18.75 26.77C18.96 26.82 19.18 26.87 19.4 26.9C19.62 26.94 19.84 26.96 20.06 26.98C20.28 27 20.5 27.01 20.72 27.01C20.91 27.02 21.11 27.02 21.3 27.01C21.5 26.99 21.69 26.97 21.88 26.94C22.07 26.9 22.26 26.86 22.45 26.8C22.64 26.75 22.82 26.68 23 26.61L23.1 26.56L23.1 26.56L23.1 25C23.1 24.75 23.05 24.5 22.96 24.27C22.86 24.04 22.73 23.83 22.55 23.66C22.38 23.48 22.17 23.34 21.94 23.24C21.71 23.14 21.47 23.09 21.22 23.08L21.2 23.08ZM23.68 21.53L22.44 21.53C22.44 21.65 22.42 21.77 22.39 21.89C22.37 22.01 22.33 22.12 22.28 22.23C22.23 22.34 22.17 22.45 22.1 22.55C22.03 22.65 21.95 22.74 21.86 22.82C22.09 22.89 22.32 22.99 22.52 23.13C22.72 23.27 22.9 23.44 23.04 23.64C23.19 23.83 23.3 24.05 23.38 24.28C23.46 24.51 23.5 24.76 23.5 25L23.5 25.48C23.67 25.48 23.84 25.47 24.01 25.45C24.18 25.43 24.35 25.4 24.52 25.37C24.69 25.33 24.86 25.29 25.02 25.23C25.18 25.18 25.34 25.12 25.5 25.05L25.6 25.05L25.6 25.05L25.6 23.45C25.6 23.2 25.55 22.95 25.46 22.72C25.36 22.49 25.22 22.28 25.04 22.1C24.87 21.92 24.66 21.78 24.43 21.68C24.2 21.58 23.95 21.53 23.7 21.53L23.68 21.53ZM17.92 21.43C17.99 21.43 18.06 21.42 18.13 21.41C18.2 21.4 18.27 21.39 18.34 21.37C18.41 21.35 18.47 21.32 18.54 21.29C18.6 21.26 18.66 21.23 18.72 21.19C18.74 21.07 18.77 20.96 18.8 20.85C18.84 20.74 18.89 20.63 18.95 20.53C19.01 20.43 19.08 20.34 19.16 20.25C19.24 20.16 19.33 20.08 19.42 20.01L19.42 19.92C19.42 19.31 19.05 18.77 18.49 18.54C17.93 18.31 17.28 18.44 16.86 18.87C16.43 19.3 16.3 19.95 16.54 20.51C16.77 21.07 17.31 21.43 17.92 21.43L17.92 21.43ZM19.27 22.82C19.18 22.74 19.11 22.65 19.04 22.55C18.97 22.45 18.91 22.34 18.86 22.24C18.81 22.13 18.77 22.01 18.75 21.9C18.72 21.78 18.7 21.66 18.7 21.54L17.3 21.54C17.05 21.54 16.8 21.59 16.57 21.69C16.33 21.78 16.12 21.92 15.94 22.1C15.76 22.28 15.62 22.49 15.53 22.73C15.43 22.96 15.38 23.21 15.38 23.46L15.38 25L15.48 25C15.66 25.06 15.83 25.11 16.01 25.15C16.19 25.2 16.37 25.23 16.55 25.27C16.73 25.3 16.92 25.33 17.1 25.36C17.28 25.38 17.47 25.4 17.65 25.41L17.65 25C17.65 24.76 17.69 24.51 17.77 24.28C17.85 24.05 17.96 23.83 18.11 23.64C18.25 23.44 18.43 23.27 18.63 23.13C18.83 22.99 19.06 22.89 19.29 22.82L19.27 22.82Z" />
		</g>
	</g>
</svg>