HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layouttwo/blk-icon4.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 43 37" width="43" height="37">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #f19620 } 
		.shp1 { fill: #ffffff } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<path id="Layer" class="shp0" d="M34.11 13.51C34.04 12.72 33.84 11.95 33.53 11.23C33.22 10.5 32.8 9.83 32.28 9.23C31.76 8.64 31.15 8.13 30.47 7.72C29.79 7.32 29.05 7.02 28.28 6.85C28.12 4.99 27.28 3.26 25.92 1.99C24.56 0.73 22.77 0.01 20.91 -0.01C19.04 -0.03 17.24 0.64 15.85 1.87C14.45 3.11 13.57 4.82 13.37 6.67L13.37 6.67C12.44 6.67 11.52 6.84 10.66 7.18C9.79 7.52 8.99 8.01 8.31 8.64C7.63 9.27 7.06 10.02 6.65 10.85C6.24 11.68 5.99 12.58 5.91 13.51C4.11 13.91 2.52 14.96 1.45 16.46C0.38 17.96 -0.1 19.81 0.1 21.64C0.3 23.47 1.17 25.17 2.54 26.4C3.92 27.63 5.7 28.31 7.54 28.31L10 28.31L10 26.65L7.49 26.65C5.95 26.74 4.43 26.22 3.27 25.19C2.11 24.17 1.41 22.73 1.31 21.18C1.22 19.64 1.74 18.12 2.76 16.96C3.78 15.81 5.23 15.1 6.77 15.01C6.87 14.98 6.97 14.94 7.06 14.89C7.15 14.84 7.23 14.77 7.29 14.69C7.36 14.61 7.41 14.52 7.44 14.42C7.48 14.33 7.49 14.22 7.49 14.12C7.49 13.35 7.64 12.6 7.94 11.89C8.23 11.18 8.66 10.54 9.2 10C9.74 9.46 10.38 9.03 11.09 8.74C11.8 8.44 12.55 8.29 13.32 8.29L14.15 8.29C14.26 8.29 14.36 8.27 14.46 8.23C14.56 8.2 14.65 8.14 14.73 8.07C14.81 7.99 14.88 7.91 14.92 7.81C14.97 7.71 14.99 7.61 15 7.5C14.93 5.91 15.52 4.37 16.62 3.22C17.72 2.08 19.24 1.43 20.82 1.43C22.41 1.43 23.93 2.08 25.03 3.22C26.13 4.37 26.72 5.91 26.65 7.5L26.65 7.6C26.65 7.7 26.67 7.8 26.7 7.89C26.74 7.99 26.79 8.07 26.86 8.15C26.93 8.22 27.01 8.28 27.1 8.33C27.18 8.38 27.28 8.41 27.38 8.42C28.08 8.51 28.75 8.72 29.37 9.05C29.99 9.37 30.55 9.81 31.01 10.34C31.48 10.86 31.84 11.46 32.09 12.12C32.35 12.77 32.48 13.47 32.48 14.17L32.48 14.26C32.48 14.36 32.5 14.46 32.53 14.55C32.57 14.65 32.62 14.74 32.69 14.81C32.75 14.89 32.83 14.95 32.92 14.99C33.01 15.04 33.11 15.07 33.21 15.08C34.67 15.27 36.01 16.01 36.95 17.16C37.89 18.3 38.36 19.75 38.27 21.23C38.17 22.7 37.53 24.08 36.45 25.1C35.38 26.11 33.96 26.68 32.48 26.69L31.65 26.69L31.65 28.35L32.48 28.35C34.32 28.35 36.11 27.67 37.48 26.44C38.86 25.21 39.73 23.52 39.93 21.68C40.14 19.85 39.65 18.01 38.58 16.51C37.51 15 35.92 13.95 34.12 13.55L34.11 13.51Z" />
			<path id="Layer" class="shp0" d="M16.65 7.5L18.32 7.5C18.32 7.17 18.38 6.85 18.51 6.54C18.63 6.24 18.81 5.97 19.05 5.73C19.28 5.5 19.55 5.32 19.85 5.19C20.16 5.06 20.48 5 20.81 5L20.81 3.34C20.26 3.34 19.72 3.45 19.22 3.66C18.71 3.87 18.25 4.17 17.87 4.56C17.48 4.94 17.18 5.4 16.97 5.91C16.76 6.41 16.65 6.95 16.65 7.5L16.65 7.5Z" />
			<path id="Layer" class="shp0" d="M30 19.15L27.9 19.15C27.81 18.91 27.71 18.66 27.6 18.43L29.09 16.94C29.17 16.86 29.23 16.77 29.27 16.67C29.31 16.57 29.33 16.46 29.33 16.36C29.33 16.25 29.31 16.14 29.27 16.04C29.23 15.94 29.17 15.85 29.09 15.77L26.7 13.41C26.62 13.33 26.53 13.27 26.43 13.23C26.33 13.19 26.22 13.16 26.11 13.16C26 13.16 25.89 13.19 25.79 13.23C25.69 13.27 25.6 13.33 25.52 13.41L24 14.9C23.94 14.87 23.88 14.84 23.82 14.81C23.76 14.79 23.7 14.76 23.64 14.73C23.58 14.71 23.52 14.68 23.46 14.66C23.39 14.64 23.33 14.61 23.27 14.59L23.27 12.49C23.27 12.38 23.25 12.27 23.21 12.17C23.17 12.07 23.1 11.98 23.03 11.9C22.95 11.83 22.86 11.76 22.76 11.72C22.66 11.68 22.55 11.66 22.44 11.66L19.15 11.66C19.04 11.66 18.93 11.68 18.83 11.72C18.73 11.76 18.64 11.83 18.56 11.9C18.49 11.98 18.42 12.07 18.38 12.17C18.34 12.27 18.32 12.38 18.32 12.49L18.32 14.59C18.07 14.68 17.83 14.78 17.59 14.89L16.1 13.41C16.02 13.33 15.93 13.27 15.83 13.23C15.73 13.19 15.62 13.16 15.52 13.16C15.41 13.16 15.3 13.19 15.2 13.23C15.1 13.27 15.01 13.33 14.93 13.41L12.57 15.77C12.49 15.85 12.43 15.94 12.39 16.04C12.35 16.14 12.33 16.25 12.33 16.35C12.33 16.46 12.35 16.57 12.39 16.67C12.43 16.77 12.49 16.86 12.57 16.94L14.06 18.43C14.03 18.49 14 18.55 13.97 18.61C13.95 18.67 13.92 18.73 13.89 18.79C13.87 18.85 13.84 18.91 13.82 18.97C13.8 19.03 13.77 19.09 13.75 19.15L11.66 19.15C11.55 19.15 11.44 19.17 11.34 19.22C11.24 19.26 11.15 19.32 11.07 19.4C10.99 19.48 10.93 19.57 10.89 19.67C10.84 19.77 10.82 19.88 10.82 19.99L10.82 23.32C10.82 23.43 10.84 23.54 10.89 23.64C10.93 23.74 10.99 23.83 11.07 23.91C11.15 23.98 11.24 24.05 11.34 24.09C11.44 24.13 11.55 24.15 11.66 24.15L13.75 24.15C13.77 24.21 13.8 24.27 13.82 24.34C13.84 24.4 13.87 24.46 13.89 24.52C13.92 24.58 13.95 24.64 13.97 24.7C14 24.76 14.03 24.82 14.06 24.88L12.57 26.36C12.49 26.44 12.43 26.53 12.39 26.63C12.35 26.73 12.33 26.84 12.33 26.95C12.33 27.06 12.35 27.17 12.39 27.27C12.43 27.37 12.49 27.46 12.57 27.54L14.93 29.89C15.01 29.97 15.1 30.03 15.2 30.07C15.3 30.11 15.41 30.14 15.52 30.14C15.62 30.14 15.73 30.11 15.83 30.07C15.93 30.03 16.02 29.97 16.1 29.89L17.59 28.41C17.83 28.52 18.07 28.62 18.32 28.71L18.32 30.81C18.32 30.92 18.34 31.03 18.38 31.13C18.42 31.23 18.49 31.32 18.56 31.4C18.64 31.47 18.73 31.54 18.83 31.58C18.93 31.62 19.04 31.64 19.15 31.64L22.48 31.64C22.59 31.64 22.7 31.62 22.8 31.58C22.9 31.54 22.99 31.47 23.07 31.4C23.14 31.32 23.21 31.23 23.25 31.13C23.29 31.03 23.31 30.92 23.31 30.81L23.31 28.71C23.56 28.62 23.8 28.52 24.04 28.41L25.52 29.89C25.6 29.97 25.69 30.03 25.79 30.07C25.89 30.11 26 30.14 26.11 30.14C26.22 30.14 26.33 30.11 26.43 30.07C26.53 30.03 26.62 29.97 26.7 29.89L29.06 27.54C29.14 27.46 29.2 27.37 29.24 27.27C29.28 27.17 29.3 27.06 29.3 26.95C29.3 26.84 29.28 26.73 29.24 26.63C29.2 26.53 29.14 26.44 29.06 26.36L27.57 24.88C27.68 24.64 27.78 24.4 27.87 24.15L30 24.15C30.11 24.15 30.22 24.13 30.32 24.09C30.42 24.05 30.51 23.98 30.59 23.91C30.66 23.83 30.73 23.74 30.77 23.64C30.81 23.54 30.83 23.43 30.83 23.32L30.83 20C30.83 19.89 30.81 19.78 30.77 19.68C30.73 19.58 30.67 19.48 30.59 19.4C30.51 19.32 30.42 19.26 30.32 19.22C30.22 19.17 30.11 19.15 30 19.15L30 19.15Z" />
			<path id="Layer" fill-rule="evenodd" class="shp1" d="M20.81 18.32C21.25 18.32 21.68 18.41 22.08 18.57C22.49 18.74 22.86 18.99 23.16 19.3C23.47 19.6 23.72 19.97 23.89 20.38C24.05 20.78 24.14 21.21 24.14 21.65C24.14 23 23.33 24.21 22.08 24.73C20.84 25.24 19.41 24.96 18.46 24C17.5 23.05 17.22 21.62 17.73 20.38C18.25 19.13 19.46 18.32 20.81 18.32ZM20.81 23.32C21.03 23.32 21.25 23.28 21.45 23.2C21.65 23.11 21.84 22.99 21.99 22.83C22.15 22.68 22.27 22.49 22.36 22.29C22.44 22.09 22.48 21.87 22.48 21.65C22.48 20.97 22.07 20.37 21.45 20.11C20.83 19.85 20.11 19.99 19.63 20.47C19.15 20.95 19.01 21.67 19.27 22.29C19.53 22.91 20.13 23.32 20.81 23.32Z" />
			<path id="Layer" class="shp0" d="M20 30.81L20 35L3.33 35L3.33 36.67L20.05 36.67C20.26 36.66 20.47 36.62 20.67 36.53C20.87 36.44 21.04 36.32 21.19 36.16C21.34 36.01 21.46 35.83 21.54 35.63C21.61 35.43 21.65 35.21 21.65 35L21.65 30.81L20 30.81Z" />
			<path id="Layer" class="shp0" d="M23.31 34.97L36.63 34.97L36.63 36.64L23.31 36.64L23.31 34.97Z" />
			<path id="Layer" class="shp0" d="M0 34.97L1.67 34.97L1.67 36.64L0 36.64L0 34.97Z" />
			<path id="Layer" class="shp0" d="M40.91 34.86L42.69 34.86L42.69 36.64L40.91 36.64L40.91 34.86Z" />
		</g>
	</g>
</svg>