HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/feature-b-icon.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 60 60" width="60" height="60">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #f5bb00 } 
	</style>
	<g id="Folder 1">
		<path id="Layer" class="shp0" d="M41.05 13.46L45.29 17.71C45.39 17.8 45.5 17.87 45.62 17.92C45.74 17.97 45.87 18 46 18C46.13 18 46.26 17.97 46.38 17.92C46.5 17.87 46.61 17.8 46.71 17.71L54.71 9.71C54.89 9.52 54.99 9.27 54.99 9C54.99 8.74 54.88 8.49 54.69 8.31C54.51 8.12 54.26 8.01 54 8.01C53.73 8.01 53.48 8.11 53.29 8.29L46 15.59L42.46 12.05C42.28 11.87 42.02 11.77 41.76 11.77C41.5 11.77 41.25 11.88 41.06 12.06C40.88 12.25 40.77 12.5 40.77 12.76C40.77 13.02 40.87 13.28 41.05 13.46L41.05 13.46Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M59.38 50.08C59.5 50.13 59.61 50.2 59.71 50.29C59.8 50.39 59.87 50.5 59.92 50.62C59.97 50.74 60 50.87 60 51L60 55C60 55.66 59.87 56.31 59.62 56.91C59.37 57.52 59 58.07 58.53 58.53C58.07 59 57.52 59.37 56.91 59.62C56.31 59.87 55.66 60 55 60L5 60C4.34 60 3.69 59.87 3.09 59.62C2.48 59.37 1.93 59 1.47 58.53C1 58.07 0.63 57.52 0.38 56.91C0.13 56.31 0 55.66 0 55L0 51C0 50.87 0.03 50.74 0.08 50.62C0.13 50.5 0.2 50.39 0.29 50.29C0.39 50.2 0.5 50.13 0.62 50.08C0.74 50.03 0.87 50 1 50L2 50L2 15C2 14.34 2.13 13.69 2.38 13.09C2.63 12.48 3 11.93 3.47 11.47C3.93 11 4.48 10.63 5.09 10.38C5.69 10.13 6.34 10 7 10L36.18 10C36.78 6.42 38.97 3.31 42.14 1.54C45.3 -0.24 49.1 -0.49 52.46 0.86C55.83 2.21 58.41 5.01 59.47 8.48C60.54 11.94 59.97 15.71 57.94 18.71C57.95 18.74 57.96 18.76 57.96 18.78C57.97 18.81 57.98 18.83 57.98 18.85C57.99 18.88 57.99 18.9 57.99 18.93C58 18.95 58 18.98 58 19L58 50L59 50C59.13 50 59.26 50.03 59.38 50.08ZM48 2C46.69 2 45.39 2.26 44.17 2.76C42.96 3.27 41.86 4 40.93 4.93C40 5.86 39.27 6.96 38.76 8.17C38.26 9.39 38 10.69 38 12C38 16.04 40.44 19.69 44.17 21.24C47.91 22.79 52.21 21.93 55.07 19.07C57.93 16.21 58.79 11.91 57.24 8.17C55.69 4.44 52.04 2 48 2ZM4 50L56 50L56 20.92C55.85 21.06 55.69 21.19 55.53 21.32C55.37 21.45 55.2 21.58 55.04 21.7C54.87 21.82 54.7 21.94 54.53 22.05C54.35 22.16 54.18 22.27 54 22.38L54 47C54 47.13 53.97 47.26 53.92 47.38C53.87 47.5 53.8 47.61 53.71 47.71C53.61 47.8 53.5 47.87 53.38 47.92C53.26 47.97 53.13 48 53 48L7 48C6.87 48 6.74 47.97 6.62 47.92C6.5 47.87 6.39 47.8 6.29 47.71C6.2 47.61 6.13 47.5 6.08 47.38C6.03 47.26 6 47.13 6 47L6 15C6 14.87 6.03 14.74 6.08 14.62C6.13 14.5 6.2 14.39 6.29 14.29C6.39 14.2 6.5 14.13 6.62 14.08C6.74 14.03 6.87 14 7 14L36.18 14C36.15 13.83 36.13 13.67 36.1 13.5C36.08 13.34 36.06 13.17 36.05 13C36.03 12.84 36.02 12.67 36.01 12.5C36.01 12.34 36 12.17 36 12L7 12C6.61 12 6.22 12.08 5.85 12.23C5.49 12.38 5.16 12.6 4.88 12.88C4.6 13.16 4.38 13.49 4.23 13.85C4.08 14.22 4 14.61 4 15L4 50ZM41.38 22C40.84 21.64 40.34 21.24 39.86 20.8C39.39 20.36 38.95 19.89 38.55 19.38C38.16 18.87 37.8 18.33 37.49 17.76C37.18 17.2 36.92 16.61 36.7 16L8 16L8 46L52 46L52 23.3C51.84 23.36 51.67 23.41 51.51 23.46C51.34 23.51 51.18 23.56 51.01 23.6C50.84 23.65 50.68 23.69 50.51 23.72C50.34 23.76 50.17 23.79 50 23.82L50 31C50 31.13 49.97 31.26 49.92 31.38C49.87 31.5 49.8 31.61 49.71 31.71C49.61 31.8 49.5 31.87 49.38 31.92C49.26 31.97 49.13 32 49 32L39 32C38.87 32 38.74 31.97 38.62 31.92C38.5 31.87 38.39 31.8 38.29 31.71C38.2 31.61 38.13 31.5 38.08 31.38C38.03 31.26 38 31.13 38 31L38 23C38 22.87 38.03 22.74 38.08 22.62C38.13 22.5 38.2 22.39 38.29 22.29C38.39 22.2 38.5 22.13 38.62 22.08C38.74 22.03 38.87 22 39 22L41.38 22ZM40 24L40 30L48 30L48 24L40 24ZM58 52L37 52L37 53C37 53.39 36.92 53.78 36.77 54.15C36.62 54.51 36.4 54.84 36.12 55.12C35.84 55.4 35.51 55.62 35.15 55.77C34.78 55.92 34.39 56 34 56L26 56C25.61 56 25.22 55.92 24.85 55.77C24.49 55.62 24.16 55.4 23.88 55.12C23.6 54.84 23.38 54.51 23.23 54.15C23.08 53.78 23 53.39 23 53L23 52L2 52L2 55C2 55.39 2.08 55.78 2.23 56.15C2.38 56.51 2.6 56.84 2.88 57.12C3.16 57.4 3.49 57.62 3.85 57.77C4.22 57.92 4.61 58 5 58L55 58C55.39 58 55.78 57.92 56.15 57.77C56.51 57.62 56.84 57.4 57.12 57.12C57.4 56.84 57.62 56.51 57.77 56.15C57.92 55.78 58 55.39 58 55L58 52ZM25 53C25 53.13 25.03 53.26 25.08 53.38C25.13 53.5 25.2 53.61 25.29 53.71C25.39 53.8 25.5 53.87 25.62 53.92C25.74 53.97 25.87 54 26 54L34 54C34.13 54 34.26 53.97 34.38 53.92C34.5 53.87 34.61 53.8 34.71 53.71C34.8 53.61 34.87 53.5 34.92 53.38C34.97 53.26 35 53.13 35 53L35 52L25 52L25 53Z" />
		<path id="Layer" class="shp0" d="M10 18L12 18L12 20L10 20L10 18Z" />
		<path id="Layer" class="shp0" d="M14 18L16 18L16 20L14 20L14 18Z" />
		<path id="Layer" class="shp0" d="M18 18L20 18L20 20L18 20L18 18Z" />
		<path id="Layer" class="shp0" d="M22 18L36 18L36 20L22 20L22 18Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M10.62 31.92C10.5 31.87 10.39 31.8 10.29 31.71C10.2 31.61 10.13 31.5 10.08 31.38C10.03 31.26 10 31.13 10 31L10 23C10 22.87 10.03 22.74 10.08 22.62C10.13 22.5 10.2 22.39 10.29 22.29C10.39 22.2 10.5 22.13 10.62 22.08C10.74 22.03 10.87 22 11 22L21 22C21.13 22 21.26 22.03 21.38 22.08C21.5 22.13 21.61 22.2 21.71 22.29C21.8 22.39 21.87 22.5 21.92 22.62C21.97 22.74 22 22.87 22 23L22 31C22 31.13 21.97 31.26 21.92 31.38C21.87 31.5 21.8 31.61 21.71 31.71C21.61 31.8 21.5 31.87 21.38 31.92C21.26 31.97 21.13 32 21 32L11 32C10.87 32 10.74 31.97 10.62 31.92ZM12 30L20 30L20 24L12 24L12 30Z" />
		<path id="Layer" fill-rule="evenodd" class="shp0" d="M35.38 22.08C35.5 22.13 35.61 22.2 35.71 22.29C35.8 22.39 35.87 22.5 35.92 22.62C35.97 22.74 36 22.87 36 23L36 31C36 31.13 35.97 31.26 35.92 31.38C35.87 31.5 35.8 31.61 35.71 31.71C35.61 31.8 35.5 31.87 35.38 31.92C35.26 31.97 35.13 32 35 32L25 32C24.87 32 24.74 31.97 24.62 31.92C24.5 31.87 24.39 31.8 24.29 31.71C24.2 31.61 24.13 31.5 24.08 31.38C24.03 31.26 24 31.13 24 31L24 23C24 22.87 24.03 22.74 24.08 22.62C24.13 22.5 24.2 22.39 24.29 22.29C24.39 22.2 24.5 22.13 24.62 22.08C24.74 22.03 24.87 22 25 22L35 22C35.13 22 35.26 22.03 35.38 22.08ZM34 24L26 24L26 30L34 30L34 24Z" />
		<path id="Layer" class="shp0" d="M12 34L20 34L20 36L12 36L12 34Z" />
		<path id="Layer" class="shp0" d="M12 38L20 38L20 40L12 40L12 38Z" />
		<path id="Layer" class="shp0" d="M12 42L20 42L20 44L12 44L12 42Z" />
		<path id="Layer" class="shp0" d="M30 34L34 34L34 36L30 36L30 34Z" />
		<path id="Layer" class="shp0" d="M30 38L34 38L34 40L30 40L30 38Z" />
		<path id="Layer" class="shp0" d="M30 42L34 42L34 44L30 44L30 42Z" />
		<path id="Layer" class="shp0" d="M40 34L48 34L48 36L40 36L40 34Z" />
		<path id="Layer" class="shp0" d="M40 38L48 38L48 40L40 40L40 38Z" />
		<path id="Layer" class="shp0" d="M40 42L48 42L48 44L40 44L40 42Z" />
		<path id="Layer" class="shp0" d="M26 34L28 34L28 36L26 36L26 34Z" />
		<path id="Layer" class="shp0" d="M26 38L28 38L28 40L26 40L26 38Z" />
		<path id="Layer" class="shp0" d="M26 42L28 42L28 44L26 44L26 42Z" />
	</g>
</svg>