File: /python/moda/tmp/awstats/ssl/awstats012025.modatechnologies.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /python/moda/tmp/awstats/ssl/awstats.modatechnologies.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055
POS_TIME 2737
POS_VISITOR 11850
POS_DAY 19772
POS_DOMAIN 3480
POS_LOGIN 4032
POS_ROBOT 4187
POS_WORMS 4835
POS_EMAILSENDER 4966
POS_EMAILRECEIVER 5109
POS_SESSION 20046
POS_FILESIZE 20325
POS_SIDER 20243
POS_FILETYPES 5244
POS_DOWNLOADS 5328
POS_OS 5376
POS_BROWSER 5698
POS_SCREENSIZE 7457
POS_UNKNOWNREFERER 7531
POS_UNKNOWNREFERERBROWSER 8112
POS_ORIGIN 8380
POS_SEREFERRALS 8516
POS_PAGEREFS 8729
POS_SEARCHWORDS 8928
POS_KEYWORDS 9080
POS_MISC 2401
POS_ERRORS 9139
POS_CLUSTER 3888
POS_SIDER_404 9245
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201000806 235 47957 12461398586715
FirstTime 20250123103150
LastTime 20250131235943
LastUpdate 20250201120510 235 0 234 0 0
TotalVisits 262
TotalUnique 210
MonthHostsKnown 0
MonthHostsUnknown 210
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 19 11837 52 55 623
1 22 22 13706 61 76 4361
2 16 16 9968 44 57 1869
3 17 17 10591 62 71 623
4 23 23 14329 58 63 3738
5 22 22 13706 44 54 1246
6 26 26 16198 63 73 1246
7 28 28 17444 107 112 1246
8 22 22 13706 85 86 5607
9 21 21 12460 81 86 2492
10 43 43 26166 87 112 6230
11 31 31 19313 62 76 3738
12 43 43 26789 50 60 1246
13 37 37 21182 61 69 4984
14 30 30 18690 128 133 3738
15 43 43 26166 114 119 2492
16 41 41 25543 109 121 0
17 32 32 19936 104 110 1246
18 37 37 23051 94 118 3115
19 38 38 23674 87 99 623
20 22 22 13706 39 42 623
21 34 34 21182 59 70 3115
22 25 25 15575 74 79 623
23 24 24 14952 94 98 623
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
ua 367 367 228641
us 233 233 143290
gb 18 18 11214
cn 16 16 9345
ug 10 10 6230
ca 6 6 3738
fr 6 6 3738
gr 6 6 3738
de 4 4 2492
id 4 4 2492
il 3 3 1869
ru 3 3 1869
se 2 2 1246
hn 2 2 1246
bd 2 2 1246
in 2 2 623
fi 1 1 623
hu 1 1 623
eg 1 1 623
bg 1 1 623
au 1 1 0
ao 1 1 623
ro 1 1 623
ie 1 1 623
es 1 1 623
nl 1 1 623
sc 1 1 623
be 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
curl 19 11837 20250128054846 0
Go\-http\-client/ 14 8722 20250128012042 0
Apache\-HttpClient/ 9 5607 20250131115255 0
MJ12bot/ 9 5607 20250129111111 0
link 9 5607 20250128093039 0
no_user_agent 8 4361 20250131134136 0
bot[\s_+:,\.\;\/\\-] 6 3738 20250127133727 0
Googlebot/ 4 2492 20250130101110 0
PhantomJS 2 1246 20250127212304 0
Applebot/ 2 1246 20250125142820 0
CheckMarkNetwork/ 2 623 20250124233542 0
scrapy 1 623 20250126212054 0
AhrefsBot/ 1 623 20250128184042 0
facebookexternalhit/ 1 623 20250126073755 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 696 429870 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
androidpie 1 1
android10 12 12
ios_iphone 31 31
winnt 1 1
linux 64 64
macosx11 1 1
macosx15 58 58
Unknown 391 391
win10 103 103
win7 7 7
androidmarshmallow 8 8
macosx9 3 3
androidnougat 1 1
android11 10 10
macosx 1 1
winxp 2 2
macosx14 1 1
androidoreo 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome78.0.3904.108 26 26
safari16.5 1 1
chrome84.0.4147.89 2 2
chrome59.0.3071.125 1 1
firefox132.0 1 1
iphone 2 2
safari17.6 1 1
safari17.5 2 2
netscape5.0 7 7
chrome51.0.2704.106 4 4
chrome103.0.5060.66 2 2
chrome131.0.0.0 4 4
firefox120.0 21 21
chrome116.0.0.0 3 3
chrome124.0.0.0 4 4
chrome111.0.5563.65 1 1
chrome80.0.3987.162 1 1
firefox89.0 1 1
chrome85.0.4183.127 1 1
chrome104.0.5112.79 1 1
safari 19 19
chrome130.0.0.0 11 11
chrome80.0.3987.119 1 1
chrome89.0.4389.114 18 18
chrome119.0.6045.105 1 1
chrome125.0.6422.141 3 3
safari17.1.1 1 1
chrome119.0.0.0 2 2
firefox115.0 1 1
chrome125.0.6422.60 6 6
chrome117.0.0.0 2 2
safari13.1.1 1 1
safari17.3.1 1 1
chrome126.0.2592.102 1 1
chrome123.0.0.0 1 1
firefox115 1 1
chrome81.0.1685 1 1
chrome120.0.0.0 1 1
chrome66.0.3359.181 5 5
firefox35.0 1 1
safari17.0 1 1
chrome110.0.0.0 1 1
chrome87.0.4280.141 9 9
chrome66.0.867 1 1
chrome99.0.4844.51 1 1
chrome87.0.4280.88 1 1
firefox33.0 2 2
chrome58.0.3029.110 1 1
chrome122.0.0.0 3 3
mozilla 7 7
chrome132.0.6834.84 1 1
chrome128.0.0.0 29 29
chrome33.0.1750.152 1 1
chrome35.0.1916.47 1 1
chrome127.0.6523.4 1 1
firefox109.0 1 1
chrome129.0.0.0 4 4
chrome126.0.2592.81 1 1
msie6.0 1 1
chrome52.0.1608.98 1 1
chrome83.0.4103.97 5 5
chrome106.0.0.0 1 1
safari10.0 1 1
chrome53.0.2785.143 1 1
chrome125.0.6422.26 10 10
chrome85.0.4183.121 10 10
chrome132.0.0.0 16 16
chrome20.0.1132.57 1 1
chrome103.0.180 1 1
chrome114.0.0.0 5 5
chrome107.0.0.0 9 9
chrome79.0.3945.79 3 3
chrome83.0.4103.61 3 3
chrome49.0.2623.112 1 1
chrome126.0.0.0 2 2
chrome67.0.3396.79 1 1
chrome89.0.4389.90 1 1
chrome108.0.0.0 3 3
chrome117.0.5938.132 5 5
Unknown 382 382
chrome76.0.3809.132 1 1
firefox98.0 1 1
firefox83.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.31.0 20250123170037
Mozilla/5.0_Firefox/35.0 20250126054204
Python/3.11_aiohttp/3.9.2 20250131235943
okhttp/4.11.0 20250129183412
Mozilla/5.0_Firefox/33.0 20250126140034
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250124004346
Mozilla/5.0_(compatible) 20250128160351
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250125052828
Python/3.8_aiohttp/3.5.4 20250125161805
python-requests/2.27.1 20250124145150
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20250124145150
python-requests/2.31.0 20250123170037
Python/3.11_aiohttp/3.9.2 20250131235943
okhttp/4.11.0 20250129183412
Python/3.8_aiohttp/3.5.4 20250125161805
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 644 644
From1 0 0
From2 6 6
From3 5 5
From4 41 41
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
bing_com_catchall 2 2
www_google_com 2 2
www_google_ie 1 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://l.wl.co 4 4
https://kabat-american.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 4 2492
404 1812 0
301 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 91
/docker-compose.yml 1 -
/server-status 2 -
/sitemap.xml 7 -
/config/database.php 1 -
/we 1 -
//web/wp-includes/wlwmanifest.xml 25 -
/user_secrets.yml 1 -
/config.php 1 -
//wp-includes/ID3/license.txt 3 -
//shop/wp-includes/wlwmanifest.xml 25 -
/etc/ssl/private/server.key 1 -
/.kube/config 1 -
/etc/shadow 1 -
/backup.tar.gz 1 -
//2018/wp-includes/wlwmanifest.xml 13 -
/config/production.json 1 -
/dump.sql 1 -
/config.json 2 -
/actuator/env 1 -
/api/.env 1 -
/secrets.json 1 -
/cpanem 1 -
/feed 1 -
/web.config 1 -
/.ssh/id_ed25519 1 -
/ 2 -
//2020/wp-includes/wlwmanifest.xml 12 -
/sellers.json 3 -
//feed/ 3 -
/.ssh/id_rsa 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/webmai 1 -
/phpinfo.php 1 -
/.vscode/sftp.json 2 -
//test/wp-includes/wlwmanifest.xml 25 -
/app-ads.txt 3 -
//2019/wp-includes/wlwmanifest.xml 25 -
//wp/wp-includes/wlwmanifest.xml 25 -
/ads.txt 4 -
//2021/wp-includes/wlwmanifest.xml 3 -
/.aws/credentials 1 -
/s/630323e2532313e2731323e25393/_/ 1 -
/_vti_pvt/authors.pwd 1 -
/server 1 -
//cms/wp-includes/wlwmanifest.xml 25 -
/.ssh/id_ecdsa 1 -
/wp-login.php 4 -
//sito/wp-includes/wlwmanifest.xml 22 -
//website/wp-includes/wlwmanifest.xml 22 -
//blog/wp-includes/wlwmanifest.xml 25 -
/info.php 1 -
/.git/HEAD 1 -
//xmlrpc.php 25 -
//wp-includes/wlwmanifest.xml 22 -
/database.sql 1 -
/wordpress/wp-admin/setup-config.php 590 http://modatechnologies.co.uk/wordpress/wp-admin/setup-config.php
/server.key 1 -
/telescope/requests 1 -
/.env.production 1 -
/main.js 1 -
/.well-known/security.txt 1 -
/config.yaml 1 -
//wp1/wp-includes/wlwmanifest.xml 25 -
/.git/config 4 -
/debug/default/view 1 -
/%3FC%3DN%3BO%3DD 1 -
/_vti_pvt/service.pwd 1 -
/wp-config.php 1 -
/cgi-bin/ 33 -
/login.action 1 -
/v2/_catalog 1 -
/config.yml 1 -
/about 1 -
/_vti_pvt/administrators.pwd 1 -
/.DS_Store 1 -
/backup.zip 1 -
/backup.sql 1 -
//site/wp-includes/wlwmanifest.xml 25 -
/.svn/wc.db 1 -
//wp2/wp-includes/wlwmanifest.xml 22 -
/cpa 1 -
/config.xml 1 -
//wordpress/wp-includes/wlwmanifest.xml 25 -
//media/wp-includes/wlwmanifest.xml 13 -
/wp-admin/setup-config.php 587 http://modatechnologies.co.uk/wp-admin/setup-config.php
/.env 10 -
/favicon.png 37 -
/robots.txt 37 -
/_all_dbs 1 -
//news/wp-includes/wlwmanifest.xml 22 -
/cloud-config.yml 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 210
95.217.125.206 366 366 228018 20250131235943
209.38.86.206 36 36 22428 20250131235524
152.32.170.74 9 9 5607 20250126125331
100.29.140.0 7 7 4361 20250127200633
91.84.87.137 6 6 3738 20250127110306
44.228.242.45 6 6 1869 20250131132059
101.36.117.99 6 6 3738 20250127044546
178.128.104.197 6 6 3738 20250127144518
107.23.14.41 5 5 3115 20250125183315
5.196.160.191 5 5 3115 20250126210831
197.239.5.42 5 5 3115 20250124152555
52.247.239.25 4 4 2492 20250123212557
100.29.181.217 3 3 1869 20250125171525
92.40.174.35 3 3 1869 20250127045101
212.143.94.254 3 3 1869 20250125161805
101.36.125.235 3 3 1869 20250128054846
197.239.14.40 3 3 1869 20250124152607
44.199.39.34 3 3 1869 20250129183418
34.122.147.229 3 3 1869 20250128194503
34.248.137.227 3 3 1869 20250123104809
51.89.142.176 3 3 1869 20250130131628
102.86.12.30 2 2 1246 20250125144141
154.28.229.40 2 2 1246 20250123103200
5.9.94.125 2 2 1246 20250124111240
104.28.154.61 2 2 1246 20250125104121
34.215.8.54 1 1 623 20250130171856
104.194.200.103 1 1 623 20250125063729
104.194.200.13 1 1 623 20250128070318
104.232.195.161 1 1 623 20250128223659
34.96.52.114 1 1 623 20250127163915
104.166.80.21 1 1 623 20250125165525
44.236.207.248 1 1 623 20250123104514
23.111.114.116 1 1 623 20250126204436
165.231.253.222 1 1 623 20250126160223
3.93.45.23 1 1 623 20250127164005
18.232.82.184 1 1 623 20250127064855
136.0.100.251 1 1 623 20250128172412
18.217.110.40 1 1 623 20250124145150
88.0.88.151 1 1 623 20250127121401
104.194.200.19 1 1 623 20250127102144
206.168.34.87 1 1 623 20250124004346
119.12.166.6 1 1 0 20250126154805
52.55.247.251 1 1 623 20250129183412
205.169.39.20 1 1 623 20250131104324
31.13.115.1 1 1 623 20250126073725
104.194.200.148 1 1 623 20250130060532
94.247.172.129 1 1 623 20250124032316
46.4.33.48 1 1 623 20250125182659
192.36.173.21 1 1 623 20250127122553
90.156.231.117 1 1 623 20250130121822
117.107.136.69 1 1 623 20250126054204
45.14.80.196 1 1 623 20250127163941
203.188.168.21 1 1 623 20250123182224
136.0.100.25 1 1 623 20250130213736
170.231.251.142 1 1 623 20250131115435
104.166.80.37 1 1 623 20250124224058
54.149.49.130 1 1 623 20250130171855
104.166.80.115 1 1 623 20250131183405
205.169.39.30 1 1 623 20250128194500
156.251.86.187 1 1 623 20250126091303
18.215.181.14 1 1 623 20250124183209
14.194.11.238 1 1 0 20250125100030
104.166.80.230 1 1 623 20250124152939
104.252.31.92 1 1 623 20250123193714
104.166.80.52 1 1 623 20250128011235
116.203.199.20 1 1 623 20250130011025
64.15.129.126 1 1 623 20250123135208
54.243.23.174 1 1 623 20250124183214
223.160.16.92 1 1 623 20250126155426
138.197.191.87 1 1 623 20250123103245
104.194.200.2 1 1 623 20250126134134
104.253.203.179 1 1 623 20250123193745
15.204.182.106 2 2 1246 20250125055952
205.169.39.7 1 1 623 20250127120749
34.209.214.33 1 1 623 20250127150750
165.227.38.219 1 1 623 20250128160351
104.166.80.248 2 2 1246 20250130130326
87.236.176.162 1 1 623 20250124103145
95.164.159.26 1 1 623 20250127200630
54.174.81.50 1 1 623 20250130025753
80.134.170.117 1 1 623 20250123134157
104.232.195.246 1 1 623 20250128121347
34.237.145.102 1 1 623 20250124194021
104.166.80.245 1 1 623 20250123120407
98.83.23.125 1 1 623 20250127064857
104.232.195.183 1 1 623 20250127051225
3.80.253.91 1 1 623 20250124182020
104.232.195.143 1 1 623 20250127153301
159.138.9.92 1 1 623 20250127002756
161.97.134.195 1 1 623 20250128102008
4.43.184.114 1 1 623 20250131120543
62.210.90.209 1 1 623 20250130112926
35.89.131.28 1 1 623 20250125215237
136.144.42.122 1 1 623 20250123170037
3.70.226.236 1 1 623 20250123170137
104.232.194.210 1 1 623 20250129085329
180.149.27.92 1 1 623 20250127152332
198.98.58.92 1 1 623 20250126233059
54.152.81.243 1 1 623 20250131035752
205.169.39.13 1 1 623 20250127103709
206.168.34.33 1 1 623 20250124001157
172.98.32.197 1 1 623 20250123165411
131.202.14.152 1 1 623 20250128085542
104.166.80.158 2 2 1246 20250130221931
104.166.80.194 1 1 623 20250125010816
104.166.80.195 1 1 623 20250124214242
104.166.80.96 1 1 623 20250131011930
104.194.200.150 1 1 623 20250126083021
47.236.25.230 1 1 623 20250127162929
45.88.97.55 1 1 623 20250123170136
104.194.200.18 1 1 623 20250129140419
136.0.100.62 1 1 623 20250127204416
104.164.173.138 1 1 623 20250123103152
188.241.177.59 1 1 623 20250126021824
34.48.83.77 2 2 1246 20250123233608
52.81.187.72 1 1 623 20250127015307
104.166.80.182 1 1 623 20250124121422
104.166.80.218 1 1 623 20250123230953
102.220.93.68 1 1 623 20250128224942
154.28.229.191 1 1 623 20250123234930
8.41.221.54 2 2 1246 20250126140034
106.74.80.6 2 2 623 20250124093356
109.61.85.45 1 1 623 20250127065332
191.102.155.13 1 1 623 20250125115337
86.147.82.162 1 1 623 20250124074424
54.160.228.218 1 1 623 20250124162650
104.166.80.1 1 1 623 20250130224920
104.166.80.215 1 1 623 20250123213815
35.202.72.83 1 1 623 20250126084954
104.232.194.172 1 1 623 20250131130343
205.169.39.201 2 2 1246 20250128194511
164.90.241.135 1 1 623 20250124074424
104.232.195.103 1 1 623 20250129034451
23.27.146.28 1 1 623 20250124045220
104.232.194.151 1 1 623 20250131075448
129.205.21.126 1 1 623 20250126061222
54.214.147.31 2 2 1246 20250127183243
104.194.200.218 1 1 623 20250125013043
52.90.35.158 1 1 623 20250127104335
54.198.68.17 1 1 623 20250123190550
62.254.36.133 1 1 623 20250127045058
54.159.193.27 1 1 623 20250125055722
34.32.172.105 1 1 623 20250123181922
3.86.40.132 1 1 623 20250125093412
136.0.100.209 1 1 623 20250125170247
152.39.246.37 1 1 623 20250127151937
98.80.128.153 1 1 623 20250131115300
92.10.125.3 1 1 623 20250124074430
205.169.39.26 1 1 623 20250127120746
34.237.242.71 1 1 623 20250123192845
94.156.14.9 1 1 623 20250125121350
54.145.77.120 1 1 623 20250124194029
136.0.100.231 1 1 623 20250125115054
185.247.137.181 1 1 623 20250125052828
106.75.98.60 1 1 623 20250126134428
104.232.195.78 1 1 623 20250130111528
197.239.13.163 1 1 623 20250126133708
172.98.32.200 1 1 623 20250123165719
52.81.236.145 1 1 623 20250127012937
192.175.111.251 1 1 623 20250123135206
104.232.195.132 1 1 623 20250130162509
34.72.176.129 2 2 1246 20250131104435
104.129.57.68 1 1 623 20250124111017
106.75.132.125 1 1 623 20250123103613
104.166.80.235 1 1 623 20250124011158
54.227.49.91 1 1 623 20250131033031
54.38.112.213 1 1 623 20250126214213
138.68.166.157 2 2 1246 20250126160222
52.39.148.182 1 1 623 20250127150755
197.239.11.222 1 1 623 20250128055400
123.6.49.12 1 1 623 20250126135844
54.165.181.53 1 1 623 20250125093414
205.169.39.6 2 2 1246 20250127121005
205.169.39.100 2 2 1246 20250131104347
136.0.100.141 1 1 623 20250131181726
54.210.148.192 1 1 623 20250131015232
128.90.175.94 1 1 623 20250128184433
34.87.64.173 1 1 623 20250128122428
44.222.180.19 1 1 623 20250127164005
3.86.249.85 1 1 623 20250126103007
104.166.80.55 1 1 623 20250125122020
3.94.96.172 1 1 623 20250126230008
188.166.97.176 1 1 623 20250126155211
51.159.103.19 1 1 623 20250129110608
148.252.145.217 1 1 623 20250128020016
192.104.34.34 1 1 623 20250129193906
136.0.100.8 1 1 623 20250123165241
52.11.84.39 2 2 1246 20250129175150
81.197.165.112 1 1 623 20250123165124
104.166.80.219 1 1 623 20250128171443
193.233.228.19 1 1 623 20250125184846
102.86.10.65 1 1 623 20250123190437
136.0.100.135 1 1 623 20250127000204
192.175.111.236 2 2 1246 20250123135208
134.209.84.192 1 1 623 20250126125315
205.169.39.14 1 1 623 20250127120745
104.253.214.186 1 1 623 20250124192133
198.244.229.22 1 1 623 20250123110058
161.0.31.154 1 1 623 20250131043129
104.197.69.115 1 1 623 20250131104321
136.0.100.19 1 1 623 20250130005819
51.158.205.68 1 1 623 20250124212328
136.0.100.107 1 1 623 20250131024831
154.194.21.215 1 1 623 20250123165245
107.172.179.243 1 1 623 20250124192237
136.0.100.65 1 1 623 20250129191654
104.166.80.102 1 1 623 20250127122512
205.169.39.163 2 2 1246 20250127103707
34.211.48.170 1 1 623 20250128184854
140.228.21.193 1 1 623 20250131174508
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20250123 69 69 42987 39
20250124 92 92 56693 39
20250125 76 76 46725 34
20250126 69 69 42364 28
20250127 109 109 67907 43
20250128 75 75 46725 24
20250129 65 65 40495 11
20250130 67 67 41741 20
20250131 74 74 44233 24
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 239
15mn-30mn 2
1h+ 14
30mn-1h 3
2mn-5mn 1
30s-2mn 3
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 696 429870 262 262
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 2
0-44 1956
500-1K 779
END_FILESIZE