HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/icon004.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Capa_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="512px" height="512px" viewBox="0 0 512 512" enable-background="new 0 0 512 512" xml:space="preserve">
<g>
	<path d="M336.319,383.828v-20.271h58.715c2.403,0,4.354-1.949,4.354-4.354v-42.03c0-2.406-1.951-4.354-4.354-4.354h-58.715V292.54
		c0-1.763-1.06-3.351-2.688-4.022c-1.627-0.674-3.5-0.301-4.745,0.942l-45.644,45.646c-0.817,0.818-1.274,1.927-1.274,3.08
		c0,1.156,0.457,2.265,1.274,3.082l45.644,45.644c1.245,1.246,3.118,1.619,4.745,0.942
		C335.26,387.178,336.319,385.592,336.319,383.828z"/>
	<path d="M437.611,251.031c-21.055-23.39-49.625-38.345-80.609-42.233c-1.065-2.063-2.75-5.075-3.217-5.886l-1.243-2.21
		c4.803-7.346,7.231-14.976,7.231-22.706v-45.049c0-6.655-1.842-13.343-5.433-19.794l-0.382-0.74
		c1.378-3.479,2.051-6.759,2.051-9.989c0-18.264-17.518-33.649-50.654-44.494c-28.225-9.236-66.5-14.534-105.018-14.534
		c-38.524,0-76.809,5.298-105.029,14.535c-33.14,10.847-50.654,26.235-50.654,44.506c0,3.216,0.672,6.492,2.051,9.977l-0.355,0.665
		c-3.613,6.55-5.444,13.235-5.444,19.869v45.049c0,7.769,2.43,15.387,7.229,22.672l-1.27,2.218
		c-3.955,6.864-5.961,13.865-5.961,20.808v45.057c0,7.564,2.306,15.01,6.858,22.146l-0.897,1.557
		c-3.955,6.863-5.961,13.855-5.961,20.777v45.086c0,20.595,16.714,39.564,47.063,53.419c29.609,13.517,69.519,20.959,112.37,20.959
		c15.734,0,31.619-1.099,47.242-3.267c24.756,25.273,57.755,39.174,93.096,39.174c71.914,0,130.42-58.504,130.42-130.418
		C471.096,305.969,459.204,275.016,437.611,251.031z M101.745,79.48c25.964-8.614,60.979-13.358,98.594-13.358
		c37.6,0,72.61,4.747,98.589,13.366c23.715,7.869,34.328,17.197,34.328,22.95c0,5.772-10.613,15.123-34.33,22.998
		c-25.966,8.622-60.978,13.37-98.587,13.37c-37.618,0-72.634-4.748-98.593-13.37c-23.706-7.873-34.315-17.225-34.315-22.998
		C67.43,96.678,78.039,87.345,101.745,79.48z M63.664,146.543c25.852,17.886,78.278,29.229,136.675,29.229
		c58.354,0,110.794-11.347,136.696-29.238v31.482c0,11.605-13.886,24.415-37.146,34.264c-26.483,11.216-61.838,17.394-99.552,17.394
		c-37.71,0-73.061-6.178-99.54-17.393c-23.253-9.849-37.135-22.658-37.135-34.265L63.664,146.543L63.664,146.543z M200.338,409.913
		c-37.7,0-73.053-6.174-99.541-17.386c-23.252-9.84-37.134-22.631-37.134-34.211v-35.94c27.988,21.765,79.421,35.091,136.675,35.091
		c3.862,0,7.634-0.185,11.293-0.383c2.663,18.215,9.263,35.825,19.231,51.372C220.714,409.424,210.471,409.913,200.338,409.913z
		 M211.538,319.954c-3.623,0.218-7.355,0.421-11.2,0.421c-37.705,0-73.057-6.175-99.54-17.389
		c-23.252-9.846-37.135-22.645-37.135-34.236v-35.963c27.93,21.775,79.359,35.111,136.675,35.111
		c10.018,0,20.409-0.534,31.598-1.627C221.23,282.42,214.234,300.811,211.538,319.954z M340.676,436.741
		c-54.343,0-98.554-44.213-98.554-98.556c0-54.342,44.211-98.552,98.554-98.552c54.346,0,98.557,44.21,98.557,98.552
		C439.232,392.528,395.021,436.741,340.676,436.741z"/>
</g>
</svg>