HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layouttwo/blc-icon1.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 42" width="36" height="42">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #f19620 } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<path id="Layer" class="shp0" d="M8 14.25L7.44 14.25L7.44 18.06L7.85 18.06C7.96 18.07 8.08 18.07 8.19 18.05C8.31 18.03 8.42 18 8.52 17.96C8.63 17.92 8.73 17.86 8.82 17.8C8.92 17.73 9 17.66 9.08 17.57C9.15 17.46 9.22 17.35 9.27 17.23C9.32 17.11 9.37 16.99 9.4 16.86C9.43 16.74 9.46 16.61 9.47 16.48C9.48 16.35 9.48 16.22 9.47 16.09C9.48 15.97 9.48 15.85 9.47 15.72C9.46 15.6 9.44 15.48 9.41 15.36C9.37 15.24 9.33 15.13 9.28 15.02C9.23 14.91 9.17 14.8 9.1 14.7C9.03 14.62 8.95 14.56 8.87 14.5C8.79 14.44 8.7 14.39 8.6 14.35C8.51 14.31 8.41 14.28 8.31 14.27C8.21 14.25 8.1 14.24 8 14.25L8 14.25Z" />
			<path id="Layer" class="shp0" d="M21.88 15.56C21.82 15.56 21.76 15.56 21.7 15.58C21.64 15.59 21.58 15.61 21.53 15.64C21.48 15.67 21.43 15.71 21.39 15.75C21.34 15.8 21.31 15.85 21.28 15.9C21.25 15.98 21.22 16.06 21.19 16.14C21.17 16.22 21.15 16.31 21.13 16.39C21.12 16.47 21.11 16.56 21.1 16.64C21.1 16.73 21.1 16.81 21.1 16.9C21.1 16.99 21.1 17.07 21.1 17.16C21.11 17.24 21.12 17.33 21.14 17.41C21.15 17.49 21.17 17.58 21.2 17.66C21.22 17.74 21.25 17.82 21.28 17.9C21.31 17.96 21.34 18.01 21.39 18.05C21.43 18.1 21.48 18.13 21.53 18.16C21.59 18.2 21.65 18.22 21.71 18.23C21.77 18.25 21.83 18.25 21.89 18.25C21.95 18.25 22.01 18.25 22.07 18.24C22.13 18.22 22.19 18.2 22.24 18.17C22.3 18.14 22.35 18.1 22.39 18.05C22.43 18.01 22.46 17.96 22.49 17.9C22.52 17.82 22.55 17.74 22.57 17.66C22.6 17.58 22.62 17.49 22.63 17.41C22.65 17.33 22.66 17.24 22.67 17.16C22.67 17.07 22.67 16.99 22.67 16.9C22.67 16.81 22.67 16.73 22.67 16.64C22.66 16.56 22.65 16.47 22.64 16.39C22.62 16.31 22.6 16.22 22.58 16.14C22.55 16.06 22.52 15.98 22.49 15.9C22.46 15.85 22.43 15.79 22.38 15.75C22.34 15.71 22.29 15.67 22.24 15.64C22.18 15.61 22.12 15.59 22.06 15.57C22 15.56 21.94 15.56 21.88 15.56L21.88 15.56Z" />
			<path id="Layer" class="shp0" d="M16.07 17.57C16.14 17.46 16.21 17.35 16.26 17.23C16.31 17.11 16.36 16.99 16.39 16.86C16.42 16.74 16.45 16.61 16.46 16.48C16.47 16.35 16.47 16.22 16.46 16.09C16.47 15.97 16.47 15.85 16.46 15.72C16.45 15.6 16.43 15.48 16.4 15.36C16.36 15.24 16.32 15.13 16.27 15.02C16.22 14.91 16.16 14.8 16.09 14.7C16.02 14.62 15.95 14.56 15.86 14.5C15.78 14.44 15.69 14.39 15.6 14.35C15.5 14.31 15.4 14.28 15.3 14.27C15.2 14.25 15.1 14.24 15 14.25L14.47 14.25L14.47 18.06L14.87 18.06C14.98 18.07 15.09 18.06 15.2 18.04C15.32 18.03 15.42 18 15.53 17.95C15.63 17.91 15.73 17.86 15.82 17.79C15.91 17.73 16 17.65 16.07 17.57L16.07 17.57Z" />
			<path id="Layer" fill-rule="evenodd" class="shp0" d="M33.42 27.68C33.16 28.41 32.85 29.13 32.51 29.83C32.16 30.53 31.78 31.21 31.36 31.86C30.94 32.52 30.48 33.15 29.99 33.75C29.5 34.36 28.98 34.93 28.42 35.48C27.72 36.13 26.99 36.75 26.23 37.33C25.47 37.9 24.67 38.43 23.85 38.92C23.03 39.41 22.18 39.85 21.31 40.24C20.44 40.64 19.55 40.98 18.64 41.28C18.61 41.29 18.57 41.3 18.54 41.31C18.51 41.32 18.47 41.33 18.44 41.34C18.4 41.35 18.37 41.36 18.33 41.37C18.3 41.38 18.26 41.38 18.23 41.39C18.18 41.4 18.13 41.41 18.09 41.42C18.04 41.42 17.99 41.43 17.94 41.43C17.89 41.44 17.84 41.44 17.8 41.45C17.75 41.45 17.7 41.45 17.65 41.45C17.6 41.45 17.55 41.45 17.5 41.45C17.46 41.44 17.41 41.44 17.36 41.44C17.31 41.43 17.26 41.42 17.21 41.42C17.17 41.41 17.12 41.4 17.07 41.39C17.04 41.38 17 41.38 16.97 41.37C16.93 41.36 16.9 41.35 16.86 41.34C16.83 41.33 16.79 41.32 16.76 41.31C16.73 41.3 16.69 41.29 16.66 41.28C15.75 40.98 14.86 40.64 13.99 40.24C13.12 39.85 12.27 39.41 11.44 38.92C10.62 38.43 9.82 37.9 9.06 37.33C8.29 36.76 7.56 36.14 6.86 35.49C6.3 34.94 5.78 34.37 5.29 33.76C4.8 33.16 4.34 32.53 3.92 31.87C3.5 31.21 3.12 30.54 2.77 29.84C2.43 29.14 2.12 28.42 1.86 27.69C-0.17 22.2 0 16.15 0.08 11.29C0.08 10.89 0.08 10.39 0.08 9.93C0.09 9.38 0.2 8.84 0.41 8.33C0.62 7.82 0.92 7.36 1.3 6.96C1.68 6.57 2.14 6.24 2.63 6.01C3.13 5.79 3.67 5.65 4.22 5.62C5.3 5.6 6.38 5.48 7.43 5.26C8.49 5.04 9.53 4.72 10.52 4.3C11.52 3.88 12.47 3.37 13.37 2.77C14.27 2.17 15.11 1.49 15.88 0.73C16.12 0.5 16.4 0.32 16.71 0.2C17.02 0.08 17.35 0.02 17.68 0.02C18.01 0.02 18.34 0.08 18.65 0.2C18.96 0.32 19.24 0.5 19.48 0.73C20.25 1.49 21.08 2.18 21.98 2.78C22.88 3.38 23.83 3.9 24.82 4.32C25.82 4.74 26.85 5.06 27.91 5.29C28.96 5.51 30.04 5.64 31.12 5.66C31.67 5.69 32.21 5.83 32.7 6.06C33.2 6.29 33.65 6.61 34.03 7C34.41 7.4 34.72 7.86 34.93 8.37C35.14 8.88 35.25 9.42 35.26 9.97C35.26 10.43 35.26 10.86 35.26 11.25C35.35 16.12 35.46 22.17 33.42 27.68ZM12.6 19.55L14.8 19.55C15.04 19.56 15.28 19.56 15.51 19.52C15.75 19.49 15.98 19.43 16.21 19.35C16.43 19.28 16.65 19.17 16.85 19.05C17.06 18.93 17.25 18.79 17.43 18.63C17.59 18.46 17.74 18.26 17.86 18.06C17.99 17.85 18.09 17.64 18.17 17.41C18.25 17.19 18.31 16.95 18.34 16.72C18.38 16.48 18.39 16.24 18.37 16C18.39 15.78 18.38 15.56 18.35 15.35C18.32 15.13 18.27 14.92 18.2 14.71C18.13 14.51 18.03 14.31 17.92 14.12C17.81 13.94 17.68 13.76 17.53 13.6C17.36 13.45 17.17 13.32 16.97 13.21C16.77 13.1 16.56 13.01 16.35 12.94C16.13 12.87 15.91 12.82 15.68 12.79C15.46 12.76 15.23 12.75 15 12.77L12.6 12.77L12.6 19.55ZM10.44 18.65C10.61 18.47 10.75 18.28 10.88 18.08C11 17.87 11.11 17.65 11.19 17.42C11.27 17.2 11.32 16.96 11.36 16.72C11.39 16.48 11.4 16.24 11.38 16C11.4 15.78 11.39 15.56 11.36 15.35C11.33 15.13 11.28 14.92 11.2 14.71C11.13 14.51 11.04 14.31 10.92 14.12C10.81 13.93 10.68 13.76 10.53 13.6C10.36 13.45 10.17 13.32 9.97 13.21C9.77 13.1 9.56 13.01 9.35 12.94C9.13 12.87 8.91 12.82 8.68 12.79C8.46 12.76 8.23 12.75 8 12.77L5.6 12.77L5.6 19.57L7.8 19.57C8.04 19.58 8.28 19.58 8.52 19.54C8.75 19.51 8.99 19.45 9.21 19.38C9.44 19.3 9.66 19.2 9.86 19.07C10.07 18.95 10.26 18.81 10.44 18.65ZM23.37 25.31C23.64 25.04 23.8 24.66 23.79 24.28C23.79 23.89 23.64 23.52 23.36 23.25C23.09 22.97 22.72 22.82 22.33 22.82C21.94 22.82 21.57 22.98 21.3 23.25L15.55 29L14 27.44C13.73 27.17 13.36 27.01 12.97 27.01C12.58 27.01 12.21 27.16 11.94 27.44C11.66 27.71 11.51 28.08 11.51 28.47C11.5 28.85 11.66 29.23 11.93 29.5L14.58 32.09C14.65 32.16 14.72 32.22 14.79 32.27C14.87 32.32 14.95 32.37 15.04 32.4C15.12 32.44 15.21 32.47 15.3 32.49C15.39 32.51 15.49 32.52 15.58 32.52C15.67 32.52 15.77 32.51 15.86 32.49C15.95 32.47 16.04 32.44 16.12 32.41C16.21 32.37 16.29 32.32 16.37 32.27C16.44 32.22 16.52 32.16 16.58 32.09L23.37 25.31L23.37 25.31ZM23.82 18.94C23.94 18.81 24.05 18.66 24.14 18.51C24.24 18.36 24.32 18.2 24.38 18.03C24.44 17.86 24.49 17.68 24.52 17.51C24.54 17.33 24.56 17.15 24.55 16.97C24.55 16.85 24.55 16.72 24.54 16.6C24.52 16.47 24.5 16.35 24.48 16.23C24.45 16.11 24.42 15.99 24.37 15.87C24.33 15.76 24.28 15.64 24.23 15.53C24.18 15.43 24.12 15.33 24.06 15.23C23.99 15.14 23.92 15.05 23.84 14.96C23.77 14.88 23.68 14.8 23.59 14.73C23.5 14.65 23.41 14.59 23.31 14.53C23.2 14.47 23.1 14.42 22.98 14.38C22.87 14.34 22.76 14.3 22.64 14.28C22.52 14.25 22.41 14.23 22.29 14.22C22.17 14.2 22.05 14.2 21.93 14.2C21.75 14.19 21.57 14.2 21.4 14.22C21.22 14.25 21.05 14.29 20.88 14.36C20.71 14.42 20.55 14.5 20.4 14.59C20.25 14.69 20.11 14.8 19.98 14.92C19.86 15.06 19.75 15.2 19.66 15.36C19.57 15.51 19.49 15.68 19.43 15.85C19.38 16.02 19.33 16.2 19.31 16.38C19.29 16.56 19.28 16.74 19.29 16.92C19.28 17.1 19.29 17.28 19.31 17.46C19.34 17.64 19.38 17.82 19.44 17.99C19.5 18.16 19.58 18.33 19.67 18.48C19.77 18.64 19.88 18.79 20 18.92C20.12 19.04 20.26 19.15 20.4 19.25C20.55 19.34 20.7 19.42 20.86 19.49C21.02 19.55 21.19 19.6 21.36 19.63C21.53 19.65 21.71 19.67 21.88 19.66C22.06 19.67 22.24 19.66 22.41 19.64C22.59 19.61 22.76 19.57 22.93 19.5C23.09 19.44 23.25 19.36 23.4 19.27C23.55 19.17 23.69 19.06 23.82 18.94ZM27.42 14.93C27.39 14.91 27.37 14.88 27.35 14.86C27.33 14.83 27.31 14.8 27.3 14.77C27.29 14.74 27.28 14.71 27.27 14.68C27.26 14.65 27.26 14.61 27.26 14.58C27.26 14.55 27.26 14.52 27.27 14.49C27.28 14.46 27.29 14.43 27.3 14.4C27.32 14.37 27.33 14.35 27.35 14.32C27.37 14.3 27.39 14.28 27.42 14.26C27.46 14.24 27.5 14.22 27.54 14.2C27.58 14.18 27.63 14.17 27.67 14.16C27.71 14.15 27.76 14.14 27.8 14.14C27.85 14.14 27.89 14.14 27.94 14.14C28.08 14.15 28.23 14.16 28.37 14.18C28.51 14.2 28.65 14.23 28.79 14.27C28.93 14.31 29.06 14.35 29.2 14.4C29.33 14.46 29.46 14.51 29.59 14.58L30.15 13.16C29.98 13.08 29.81 13.01 29.64 12.95C29.46 12.89 29.28 12.84 29.1 12.8C28.92 12.76 28.74 12.73 28.55 12.71C28.37 12.68 28.19 12.67 28 12.67C27.84 12.66 27.67 12.66 27.51 12.68C27.34 12.7 27.18 12.73 27.02 12.77C26.86 12.82 26.71 12.88 26.56 12.95C26.41 13.02 26.27 13.1 26.13 13.19C26.02 13.27 25.92 13.37 25.83 13.48C25.74 13.59 25.66 13.71 25.6 13.84C25.54 13.97 25.5 14.1 25.47 14.24C25.44 14.38 25.43 14.52 25.44 14.66C25.44 14.73 25.44 14.81 25.45 14.88C25.45 14.96 25.46 15.03 25.48 15.1C25.49 15.18 25.51 15.25 25.53 15.32C25.55 15.39 25.57 15.46 25.6 15.53C25.63 15.59 25.66 15.65 25.7 15.71C25.73 15.77 25.77 15.83 25.82 15.88C25.86 15.94 25.9 15.99 25.95 16.04C26 16.09 26.05 16.14 26.1 16.18C26.18 16.24 26.25 16.3 26.33 16.35C26.41 16.41 26.5 16.46 26.58 16.51C26.66 16.56 26.75 16.61 26.83 16.65C26.92 16.69 27.01 16.73 27.1 16.77C27.59 16.99 27.89 17.13 28 17.2C28.01 17.22 28.02 17.23 28.03 17.25C28.05 17.27 28.06 17.29 28.07 17.31C28.08 17.33 28.09 17.34 28.09 17.36C28.1 17.38 28.11 17.4 28.12 17.42C28.13 17.44 28.14 17.46 28.15 17.48C28.16 17.49 28.17 17.51 28.17 17.53C28.18 17.55 28.18 17.58 28.19 17.6C28.19 17.62 28.19 17.64 28.19 17.66C28.19 17.7 28.19 17.73 28.18 17.77C28.17 17.8 28.16 17.84 28.14 17.87C28.12 17.9 28.1 17.93 28.08 17.96C28.06 17.99 28.03 18.01 28 18.03C27.96 18.06 27.91 18.08 27.86 18.1C27.81 18.12 27.76 18.14 27.71 18.15C27.66 18.16 27.61 18.17 27.56 18.17C27.5 18.17 27.45 18.17 27.4 18.17C27.32 18.17 27.23 18.16 27.15 18.16C27.06 18.15 26.98 18.14 26.9 18.13C26.81 18.11 26.73 18.1 26.65 18.08C26.56 18.06 26.48 18.04 26.4 18.02C26.31 18 26.21 17.97 26.12 17.94C26.03 17.91 25.93 17.87 25.84 17.84C25.75 17.8 25.66 17.77 25.57 17.73C25.48 17.69 25.4 17.64 25.31 17.6L25.31 19.24C25.39 19.28 25.47 19.31 25.55 19.35C25.63 19.38 25.72 19.41 25.8 19.44C25.88 19.47 25.97 19.49 26.05 19.52C26.14 19.54 26.22 19.56 26.31 19.58C26.4 19.6 26.5 19.61 26.59 19.62C26.69 19.63 26.78 19.64 26.88 19.65C26.97 19.66 27.07 19.66 27.16 19.67C27.26 19.67 27.35 19.67 27.45 19.67C27.57 19.67 27.69 19.67 27.81 19.66C27.93 19.65 28.05 19.63 28.17 19.61C28.29 19.59 28.4 19.56 28.52 19.52C28.64 19.49 28.75 19.45 28.86 19.4C29.05 19.32 29.22 19.22 29.38 19.09C29.53 18.97 29.67 18.82 29.78 18.65C29.89 18.48 29.97 18.3 30.03 18.1C30.09 17.91 30.11 17.71 30.11 17.51C30.11 17.41 30.11 17.31 30.1 17.21C30.09 17.11 30.06 17.01 30.04 16.91C30.01 16.81 29.97 16.72 29.93 16.63C29.88 16.54 29.83 16.45 29.77 16.37C29.69 16.28 29.6 16.19 29.51 16.1C29.41 16.02 29.31 15.94 29.21 15.87C29.11 15.8 29 15.74 28.89 15.68C28.78 15.62 28.67 15.57 28.55 15.52C28.45 15.48 28.36 15.44 28.26 15.39C28.16 15.35 28.07 15.3 27.97 15.25C27.88 15.2 27.79 15.15 27.69 15.1C27.6 15.05 27.51 15 27.42 14.94L27.42 14.93Z" />
		</g>
	</g>
</svg>