HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layouttwo/fgr-icon3.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 43 43" width="43" height="43">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #f19620 } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<g id="SSL">
				<path id="Layer" class="shp0" d="M31 27.17C30.4 28.18 29.74 29.15 29.01 30.08C28.28 31 27.5 31.88 26.65 32.7C25.81 33.52 24.91 34.28 23.97 34.98C23.02 35.68 22.03 36.31 21 36.88C19.97 36.31 18.99 35.67 18.05 34.97C17.11 34.27 16.21 33.51 15.37 32.69C14.54 31.87 13.75 31 13.03 30.07C12.31 29.15 11.64 28.18 11.05 27.17L31 27.17Z" />
				<path id="Layer" class="shp0" d="M34.68 12.89L34.68 9.1L21.08 4.92L7.48 9.1L7.48 12.89L34.68 12.89Z" />
				<path id="Layer" class="shp0" d="M21.08 36.1C21.96 35.6 22.8 35.04 23.61 34.44C24.42 33.84 25.2 33.19 25.93 32.49C26.67 31.8 27.36 31.06 28.01 30.29C28.66 29.51 29.26 28.7 29.81 27.85L12.35 27.85C12.9 28.7 13.5 29.51 14.15 30.29C14.8 31.06 15.49 31.8 16.23 32.49C16.96 33.19 17.74 33.84 18.55 34.44C19.36 35.04 20.2 35.6 21.08 36.1L21.08 36.1Z" />
				<path id="Layer" fill-rule="evenodd" class="shp0" d="M21.08 5.6L34 9.6L34 12.21L8.16 12.21L8.16 9.6L21.08 5.6ZM19 9.49L17.68 9.49L17.68 10.85L19 10.85L19 9.49ZM23.12 10.85L24.44 10.85L24.44 9.49L23.08 9.49L23.12 10.85ZM21.76 9.49L20.4 9.49L20.4 10.85L21.72 10.85L21.76 9.49Z" />
				<path id="Layer" class="shp0" d="M17.68 9.49L19 9.49L19 10.85L17.68 10.85L17.68 9.49Z" />
				<path id="Layer" class="shp0" d="M20.4 9.49L21.76 9.49L21.76 10.85L20.4 10.85L20.4 9.49Z" />
				<path id="Layer" class="shp0" d="M23.12 9.49L24.48 9.49L24.48 10.85L23.12 10.85L23.12 9.49Z" />
				<path id="Layer" fill-rule="evenodd" class="shp0" d="M40.07 12.24C40.33 12.24 40.59 12.29 40.84 12.39C41.08 12.49 41.3 12.64 41.48 12.83C41.67 13.01 41.82 13.23 41.92 13.47C42.02 13.72 42.07 13.98 42.07 14.24L42.07 25.86C42.07 26.12 42.02 26.38 41.92 26.63C41.82 26.87 41.67 27.09 41.48 27.27C41.3 27.46 41.08 27.61 40.84 27.71C40.59 27.81 40.33 27.86 40.07 27.86L36.07 27.86C35.76 28.48 35.43 29.08 35.07 29.68C34.72 30.27 34.35 30.85 33.96 31.42C33.57 31.99 33.16 32.55 32.73 33.09C32.31 33.63 31.86 34.16 31.4 34.67L37.4 34.67L37.4 36L30.12 36C29.88 36.25 29.63 36.49 29.38 36.73C29.12 36.97 28.87 37.2 28.61 37.43C28.35 37.66 28.08 37.88 27.82 38.1C27.55 38.32 27.28 38.54 27 38.75L37.4 38.75L37.4 40.09L24.99 40.09C24.7 40.28 24.4 40.46 24.11 40.63C23.81 40.81 23.51 40.98 23.21 41.15C22.9 41.32 22.6 41.48 22.29 41.63C21.98 41.79 21.67 41.94 21.36 42.09C21.32 42.11 21.27 42.12 21.22 42.14C21.18 42.15 21.13 42.15 21.08 42.15C21.03 42.15 20.98 42.15 20.94 42.14C20.89 42.12 20.84 42.11 20.8 42.09C20.49 41.94 20.18 41.79 19.87 41.64C19.56 41.48 19.25 41.32 18.95 41.15C18.65 40.99 18.35 40.81 18.05 40.64C17.75 40.46 17.46 40.28 17.17 40.09L4.76 40.09L4.76 38.72L15.17 38.72C14.89 38.51 14.61 38.3 14.34 38.08C14.07 37.86 13.8 37.64 13.54 37.41C13.27 37.19 13.01 36.96 12.76 36.72C12.5 36.48 12.25 36.24 12 36L4.74 36L4.74 34.67L10.74 34.67C10.39 34.28 10.04 33.87 9.71 33.46C9.38 33.05 9.05 32.63 8.74 32.2C8.43 31.78 8.13 31.34 7.84 30.9C7.55 30.46 7.27 30.01 7 29.55L8.16 28.86C8.91 30.14 9.75 31.37 10.68 32.53C11.61 33.68 12.63 34.77 13.72 35.77C14.81 36.78 15.98 37.7 17.21 38.53C18.45 39.36 19.74 40.09 21.08 40.73C22.51 40.05 23.87 39.25 25.17 38.35C26.47 37.45 27.7 36.45 28.84 35.35C29.98 34.26 31.04 33.07 31.99 31.81C32.94 30.55 33.8 29.22 34.54 27.82L31.38 27.82C30.77 28.82 30.1 29.78 29.37 30.7C28.64 31.61 27.85 32.48 27.01 33.29C26.17 34.11 25.27 34.86 24.33 35.56C23.39 36.26 22.4 36.89 21.38 37.46C21.33 37.49 21.28 37.51 21.22 37.52C21.16 37.54 21.11 37.54 21.05 37.54C20.99 37.54 20.94 37.54 20.88 37.52C20.82 37.51 20.77 37.49 20.72 37.46C19.7 36.89 18.71 36.26 17.77 35.56C16.83 34.86 15.93 34.11 15.09 33.29C14.25 32.48 13.46 31.61 12.73 30.7C12 29.78 11.33 28.82 10.72 27.82L2 27.82C1.74 27.82 1.48 27.77 1.23 27.67C0.99 27.57 0.77 27.42 0.59 27.23C0.4 27.05 0.25 26.83 0.15 26.59C0.05 26.34 0 26.08 0 25.82L0 14.2C0 13.94 0.05 13.68 0.15 13.43C0.25 13.19 0.4 12.97 0.59 12.79C0.77 12.6 0.99 12.45 1.23 12.35C1.48 12.25 1.74 12.2 2 12.2L2.72 12.2L2.72 7.09C2.71 6.87 2.74 6.65 2.8 6.43C2.87 6.22 2.97 6.02 3.1 5.84C3.22 5.66 3.38 5.5 3.56 5.38C3.75 5.25 3.95 5.15 4.16 5.09L20.48 0.09C20.58 0.06 20.68 0.04 20.78 0.02C20.88 0.01 20.98 0 21.08 0C21.18 0 21.28 0.01 21.38 0.02C21.48 0.04 21.58 0.06 21.68 0.09L38 5.12C38.21 5.18 38.41 5.28 38.58 5.4C38.76 5.52 38.92 5.68 39.05 5.85C39.18 6.03 39.28 6.22 39.34 6.43C39.41 6.64 39.44 6.85 39.44 7.07L39.44 10.83L38.08 10.83L38.08 7.07C38.08 7 38.07 6.93 38.05 6.86C38.03 6.79 37.99 6.72 37.95 6.66C37.91 6.61 37.85 6.56 37.79 6.51C37.74 6.47 37.67 6.44 37.6 6.42L21.28 1.42C21.25 1.41 21.21 1.4 21.18 1.4C21.15 1.39 21.11 1.39 21.08 1.39C21.05 1.39 21.01 1.39 20.98 1.4C20.95 1.4 20.91 1.41 20.88 1.42L4.56 6.42C4.49 6.44 4.42 6.47 4.37 6.51C4.31 6.56 4.25 6.61 4.21 6.66C4.17 6.72 4.13 6.79 4.11 6.86C4.09 6.93 4.08 7 4.08 7.07L4.08 12.2L5.4 12.2L5.4 13.56L2 13.56C1.91 13.56 1.82 13.58 1.74 13.61C1.66 13.64 1.58 13.69 1.52 13.76C1.45 13.82 1.4 13.9 1.37 13.98C1.34 14.06 1.32 14.15 1.32 14.24L1.32 25.82C1.32 25.91 1.34 26 1.37 26.08C1.41 26.16 1.46 26.24 1.52 26.3C1.58 26.36 1.66 26.41 1.74 26.45C1.82 26.48 1.91 26.5 2 26.5L40.12 26.5C40.21 26.5 40.3 26.48 40.38 26.45C40.46 26.41 40.54 26.36 40.6 26.3C40.66 26.24 40.71 26.16 40.75 26.08C40.78 26 40.8 25.91 40.8 25.82L40.8 14.24C40.8 14.15 40.78 14.06 40.75 13.98C40.72 13.9 40.67 13.82 40.6 13.76C40.54 13.69 40.46 13.64 40.38 13.61C40.3 13.58 40.21 13.56 40.12 13.56L6.8 13.56L6.8 9.08C6.8 9.01 6.81 8.94 6.83 8.87C6.86 8.8 6.89 8.73 6.93 8.68C6.98 8.62 7.03 8.57 7.09 8.53C7.15 8.48 7.21 8.45 7.28 8.43L20.88 4.24C20.91 4.23 20.95 4.22 20.98 4.22C21.01 4.21 21.05 4.21 21.08 4.21C21.11 4.21 21.15 4.21 21.18 4.22C21.21 4.22 21.25 4.23 21.28 4.24L34.88 8.43C34.95 8.45 35.01 8.48 35.07 8.53C35.13 8.57 35.18 8.62 35.23 8.68C35.27 8.73 35.3 8.8 35.33 8.87C35.35 8.94 35.36 9.01 35.36 9.08L35.36 12.2L40.12 12.2L40.07 12.24ZM34 9.6L21.08 5.6L8.16 9.6L8.16 12.2L34 12.2L34 9.6ZM21.08 36.1C21.96 35.6 22.8 35.04 23.61 34.44C24.42 33.84 25.2 33.19 25.93 32.49C26.67 31.8 27.36 31.06 28.01 30.29C28.66 29.51 29.26 28.7 29.81 27.85L12.35 27.85C12.9 28.7 13.5 29.51 14.15 30.29C14.8 31.06 15.49 31.8 16.23 32.49C16.96 33.19 17.74 33.84 18.55 34.44C19.36 35.04 20.2 35.6 21.08 36.1Z" />
				<path id="Layer" class="shp0" d="M13.78 22.25C13.66 22.29 13.53 22.32 13.41 22.35C13.28 22.37 13.15 22.38 13.02 22.38C12.9 22.38 12.77 22.37 12.64 22.35C12.52 22.32 12.39 22.29 12.27 22.25C12.2 22.22 12.14 22.19 12.08 22.16C12.01 22.12 11.95 22.09 11.89 22.05C11.83 22.01 11.77 21.97 11.71 21.93C11.65 21.88 11.59 21.84 11.54 21.79C11.47 21.73 11.39 21.69 11.3 21.66C11.21 21.64 11.12 21.63 11.03 21.63C10.94 21.64 10.85 21.66 10.76 21.7C10.68 21.74 10.6 21.79 10.54 21.86C10.47 21.94 10.42 22.03 10.38 22.13C10.35 22.23 10.33 22.33 10.33 22.44C10.34 22.55 10.36 22.65 10.41 22.74C10.45 22.84 10.51 22.93 10.59 23C10.59 23.01 10.6 23.01 10.61 23.02C10.61 23.02 10.62 23.03 10.62 23.03C10.63 23.03 10.63 23.04 10.64 23.04C10.65 23.04 10.65 23.05 10.66 23.05C10.74 23.13 10.83 23.2 10.92 23.26C11.01 23.33 11.1 23.39 11.2 23.44C11.29 23.5 11.39 23.55 11.5 23.59C11.6 23.64 11.7 23.68 11.81 23.71C12.03 23.78 12.25 23.83 12.48 23.86C12.7 23.89 12.93 23.91 13.16 23.9C13.39 23.89 13.62 23.87 13.84 23.82C14.07 23.78 14.29 23.71 14.5 23.63C14.71 23.56 14.9 23.45 15.07 23.32C15.25 23.19 15.4 23.03 15.53 22.85C15.66 22.68 15.76 22.48 15.83 22.27C15.9 22.07 15.93 21.85 15.94 21.63C15.95 21.4 15.93 21.18 15.86 20.96C15.8 20.74 15.69 20.54 15.56 20.35C15.42 20.17 15.25 20.02 15.06 19.89C14.87 19.77 14.66 19.68 14.44 19.63C13.67 19.38 13.18 19.37 12.56 19.16C12.22 19.04 11.98 18.86 11.98 18.5C11.98 18.43 12 18.36 12.02 18.3C12.05 18.23 12.08 18.17 12.12 18.12C12.17 18.06 12.22 18.02 12.28 17.98C12.34 17.94 12.4 17.92 12.47 17.9C12.57 17.87 12.67 17.84 12.77 17.83C12.87 17.81 12.97 17.8 13.07 17.8C13.18 17.8 13.28 17.81 13.38 17.83C13.48 17.84 13.58 17.87 13.68 17.9C13.77 17.92 13.86 17.94 13.95 17.97C14.03 18 14.12 18.04 14.2 18.08C14.29 18.11 14.37 18.16 14.45 18.21C14.53 18.25 14.61 18.3 14.68 18.36C14.76 18.41 14.85 18.44 14.95 18.45C15.04 18.46 15.14 18.46 15.23 18.44C15.32 18.42 15.41 18.38 15.48 18.32C15.56 18.27 15.63 18.2 15.68 18.12C15.7 18.09 15.72 18.06 15.73 18.03C15.74 18 15.76 17.96 15.76 17.93C15.77 17.89 15.78 17.86 15.79 17.83C15.79 17.79 15.79 17.76 15.79 17.72C15.79 17.65 15.78 17.59 15.76 17.53C15.75 17.46 15.72 17.4 15.69 17.34C15.66 17.29 15.63 17.23 15.58 17.18C15.54 17.13 15.49 17.09 15.44 17.05C15.37 16.99 15.29 16.93 15.21 16.88C15.13 16.83 15.05 16.78 14.97 16.73C14.88 16.69 14.8 16.65 14.71 16.61C14.62 16.57 14.53 16.54 14.44 16.51C14.23 16.44 14.01 16.39 13.79 16.35C13.56 16.32 13.34 16.3 13.12 16.31C12.89 16.31 12.67 16.33 12.45 16.38C12.23 16.42 12.01 16.48 11.8 16.56C11.6 16.64 11.41 16.74 11.24 16.88C11.07 17.01 10.92 17.17 10.8 17.34C10.68 17.52 10.59 17.72 10.52 17.92C10.46 18.13 10.43 18.34 10.43 18.56C10.42 18.78 10.44 19 10.5 19.21C10.56 19.42 10.66 19.61 10.78 19.79C10.91 19.97 11.06 20.13 11.23 20.26C11.41 20.39 11.6 20.49 11.81 20.56C12.59 20.87 13.07 20.78 13.73 21.04C14.1 21.18 14.37 21.37 14.37 21.76C14.37 22.15 14.06 22.27 13.78 22.37L13.78 22.25Z" />
				<path id="Layer" class="shp0" d="M21.91 22.25C21.79 22.29 21.66 22.32 21.54 22.35C21.41 22.37 21.28 22.38 21.16 22.38C21.03 22.38 20.9 22.37 20.77 22.35C20.65 22.32 20.52 22.29 20.4 22.25C20.33 22.22 20.27 22.19 20.21 22.16C20.14 22.12 20.08 22.09 20.02 22.05C19.96 22.01 19.9 21.97 19.84 21.93C19.78 21.88 19.72 21.84 19.67 21.79C19.6 21.73 19.52 21.69 19.43 21.66C19.34 21.64 19.25 21.63 19.16 21.63C19.07 21.64 18.98 21.66 18.89 21.7C18.81 21.74 18.73 21.79 18.67 21.86C18.59 21.94 18.53 22.02 18.49 22.12C18.45 22.22 18.43 22.33 18.43 22.43C18.43 22.54 18.45 22.65 18.49 22.75C18.53 22.85 18.59 22.93 18.67 23.01C18.67 23.02 18.68 23.02 18.69 23.03C18.69 23.03 18.7 23.04 18.7 23.04C18.71 23.04 18.71 23.05 18.72 23.05C18.73 23.05 18.73 23.06 18.74 23.06C18.82 23.14 18.91 23.21 19 23.27C19.09 23.34 19.18 23.4 19.28 23.45C19.37 23.51 19.47 23.56 19.58 23.6C19.68 23.65 19.78 23.69 19.89 23.72C20.11 23.79 20.33 23.84 20.56 23.87C20.78 23.9 21.01 23.92 21.24 23.91C21.47 23.9 21.7 23.88 21.92 23.83C22.15 23.79 22.37 23.72 22.58 23.64C22.79 23.57 22.98 23.46 23.15 23.33C23.33 23.2 23.48 23.04 23.61 22.86C23.74 22.69 23.84 22.49 23.91 22.28C23.98 22.08 24.01 21.86 24.02 21.64C24.03 21.41 24.01 21.19 23.94 20.97C23.88 20.75 23.77 20.55 23.64 20.36C23.5 20.18 23.33 20.03 23.14 19.9C22.95 19.78 22.74 19.69 22.52 19.64C21.74 19.38 21.27 19.39 20.64 19.17C20.3 19.05 20.06 18.87 20.06 18.51C20.06 18.44 20.08 18.37 20.1 18.31C20.13 18.24 20.16 18.18 20.2 18.13C20.25 18.07 20.3 18.03 20.36 17.99C20.42 17.95 20.48 17.93 20.55 17.91C20.65 17.88 20.75 17.85 20.85 17.84C20.95 17.82 21.05 17.81 21.16 17.81C21.26 17.81 21.36 17.82 21.46 17.84C21.56 17.85 21.66 17.88 21.76 17.91C21.85 17.93 21.94 17.96 22.03 17.99C22.11 18.02 22.2 18.05 22.28 18.09C22.37 18.13 22.45 18.17 22.53 18.22C22.61 18.26 22.69 18.31 22.76 18.37C22.83 18.42 22.91 18.45 22.99 18.47C23.07 18.49 23.15 18.5 23.24 18.49C23.32 18.48 23.4 18.45 23.47 18.41C23.55 18.37 23.61 18.32 23.67 18.26C23.74 18.19 23.8 18.1 23.84 18.01C23.88 17.91 23.9 17.81 23.9 17.71C23.9 17.61 23.88 17.51 23.84 17.41C23.8 17.32 23.74 17.23 23.67 17.16L23.55 17.06C23.48 17 23.4 16.94 23.32 16.89C23.24 16.84 23.16 16.79 23.08 16.74C22.99 16.7 22.91 16.66 22.82 16.62C22.73 16.58 22.64 16.55 22.55 16.52C22.34 16.45 22.12 16.4 21.9 16.36C21.67 16.33 21.45 16.31 21.23 16.32C21 16.32 20.78 16.34 20.56 16.39C20.34 16.43 20.12 16.49 19.91 16.57C19.71 16.65 19.52 16.75 19.35 16.89C19.18 17.02 19.03 17.18 18.91 17.35C18.79 17.53 18.7 17.73 18.63 17.93C18.57 18.14 18.54 18.35 18.54 18.57C18.53 18.79 18.55 19.01 18.61 19.22C18.67 19.43 18.77 19.62 18.89 19.8C19.02 19.98 19.17 20.14 19.34 20.27C19.52 20.4 19.71 20.5 19.92 20.57C20.7 20.88 21.18 20.79 21.84 21.05C22.2 21.19 22.48 21.38 22.48 21.77C22.48 22.16 22.17 22.28 21.89 22.38L21.91 22.25Z" />
				<path id="Layer" class="shp0" d="M28.31 16.51C28.23 16.44 28.15 16.38 28.05 16.34C27.95 16.3 27.85 16.28 27.74 16.28C27.63 16.28 27.53 16.3 27.43 16.34C27.33 16.38 27.25 16.44 27.17 16.51C27.13 16.55 27.1 16.59 27.07 16.63C27.04 16.67 27.01 16.72 26.99 16.77C26.97 16.81 26.96 16.86 26.95 16.91C26.94 16.97 26.94 17.02 26.94 17.07L26.94 23C26.94 23.1 26.95 23.2 26.99 23.3C27.03 23.39 27.08 23.48 27.15 23.55C27.23 23.63 27.31 23.69 27.4 23.73C27.5 23.77 27.6 23.79 27.7 23.79L31.05 23.79C31.15 23.79 31.25 23.77 31.34 23.74C31.44 23.7 31.52 23.65 31.59 23.58C31.67 23.51 31.73 23.43 31.77 23.34C31.81 23.25 31.83 23.15 31.84 23.05C31.84 22.95 31.83 22.85 31.79 22.75C31.76 22.66 31.7 22.57 31.64 22.5C31.57 22.43 31.48 22.37 31.39 22.33C31.3 22.29 31.2 22.26 31.1 22.26L28.55 22.26L28.55 17.08C28.55 17.03 28.55 16.97 28.54 16.92C28.53 16.87 28.51 16.82 28.49 16.77C28.47 16.72 28.45 16.67 28.42 16.63C28.38 16.59 28.35 16.55 28.31 16.51L28.31 16.51Z" />
			</g>
		</g>
	</g>
</svg>