HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layouttwo/fgr-icon4.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 40 43" width="40" height="43">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #f19620 } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<path id="Layer" fill-rule="evenodd" class="shp0" d="M39.55 41.49C39.49 41.64 39.4 41.78 39.28 41.9C39.16 42.02 39.03 42.11 38.87 42.18C38.72 42.24 38.56 42.27 38.39 42.27L19.81 42.27L19.81 29.76L38.39 29.76C38.55 29.76 38.71 29.79 38.86 29.85C39.01 29.92 39.15 30.01 39.27 30.12C39.38 30.24 39.47 30.38 39.54 30.53C39.6 30.68 39.63 30.84 39.63 31L39.63 41C39.64 41.17 39.61 41.33 39.55 41.49ZM29.72 36C30.05 36 30.36 35.87 30.6 35.64C30.83 35.4 30.96 35.09 30.96 34.76C30.96 34.43 30.83 34.12 30.6 33.88C30.36 33.65 30.05 33.52 29.72 33.52C29.39 33.52 29.08 33.65 28.84 33.88C28.61 34.12 28.48 34.43 28.48 34.76C28.48 35.09 28.61 35.4 28.84 35.64C29.08 35.87 29.39 36 29.72 36Z" />
			<path id="Layer" class="shp0" d="M34.68 18.66C34.65 19.01 34.76 19.35 35 19.61C35.23 19.86 35.57 20.01 35.91 20.01C36.26 20.01 36.6 19.86 36.83 19.61C37.07 19.35 37.18 19.01 37.15 18.66L37.15 14.94L38.39 14.94C38.55 14.94 38.71 14.91 38.86 14.85C39.01 14.79 39.15 14.7 39.27 14.58C39.38 14.47 39.47 14.33 39.54 14.18C39.6 14.03 39.63 13.87 39.63 13.71L39.63 1.24C39.63 1.08 39.6 0.91 39.54 0.76C39.48 0.61 39.39 0.48 39.27 0.36C39.15 0.24 39.02 0.15 38.87 0.09C38.72 0.03 38.55 0 38.39 0L36.94 0C36.53 0 36.11 0.03 35.7 0.09C35.29 0.15 34.88 0.23 34.48 0.34C34.08 0.45 33.69 0.58 33.31 0.74C32.93 0.91 32.56 1.09 32.2 1.3L32.2 16.76C32.38 16.6 32.57 16.46 32.77 16.32C32.96 16.18 33.16 16.05 33.37 15.93C33.58 15.82 33.79 15.71 34.01 15.61C34.23 15.51 34.45 15.43 34.68 15.35L34.68 18.66Z" />
			<path id="Layer" class="shp0" d="M23.53 14.94L25 14.94C25.43 14.94 25.86 14.99 26.29 15.07C26.71 15.15 27.13 15.27 27.53 15.42C27.94 15.58 28.33 15.77 28.7 15.99C29.07 16.22 29.42 16.47 29.74 16.76L29.74 1.3C29.38 1.09 29.01 0.91 28.63 0.74C28.25 0.58 27.86 0.45 27.46 0.34C27.06 0.23 26.65 0.15 26.24 0.09C25.83 0.03 25.41 0 25 0L23.53 0C23.37 0 23.21 0.03 23.06 0.09C22.91 0.16 22.77 0.25 22.65 0.36C22.54 0.48 22.45 0.62 22.38 0.77C22.32 0.92 22.29 1.08 22.29 1.24L22.29 13.71C22.29 13.87 22.32 14.03 22.39 14.18C22.45 14.33 22.54 14.47 22.66 14.58C22.77 14.69 22.91 14.78 23.06 14.85C23.21 14.91 23.37 14.94 23.53 14.94L23.53 14.94Z" />
			<path id="Layer" class="shp0" d="M1.24 42.27L17.34 42.27L17.34 41C17.34 40.51 17.24 40.02 17.06 39.57C16.87 39.11 16.6 38.7 16.25 38.34C15.91 37.99 15.5 37.71 15.05 37.52C14.6 37.32 14.11 37.22 13.62 37.21L6.19 37.21C6.03 37.2 5.88 37.17 5.74 37.1C5.6 37.04 5.47 36.95 5.36 36.84C5.25 36.73 5.16 36.6 5.1 36.45C5.04 36.31 5 36.16 5 36L5 28.57C5 28.24 5.13 27.93 5.36 27.69C5.6 27.46 5.91 27.33 6.24 27.33C6.57 27.33 6.88 27.46 7.12 27.69C7.35 27.93 7.48 28.24 7.48 28.57L7.48 34.76L13.67 34.76C14 34.76 14.33 34.79 14.65 34.85C14.97 34.9 15.29 34.98 15.6 35.09C15.92 35.19 16.22 35.32 16.51 35.47C16.8 35.63 17.08 35.8 17.34 36L17.34 28.57C17.34 28.41 17.37 28.24 17.43 28.09C17.49 27.94 17.58 27.81 17.7 27.69C17.82 27.57 17.95 27.48 18.1 27.42C18.25 27.36 18.42 27.33 18.58 27.33L27.12 27.33C26.98 26.63 26.72 25.96 26.36 25.35C25.99 24.74 25.52 24.2 24.98 23.75C24.43 23.3 23.8 22.94 23.14 22.7C22.47 22.46 21.76 22.33 21.05 22.33L19.64 22.33C19.64 22.34 19.63 22.35 19.63 22.35C19.62 22.36 19.62 22.37 19.61 22.38C19.6 22.39 19.6 22.39 19.59 22.4C19.58 22.41 19.58 22.41 19.57 22.42C19.52 22.55 19.46 22.68 19.4 22.8C19.33 22.93 19.26 23.05 19.18 23.16C19.1 23.28 19.02 23.39 18.92 23.5C18.83 23.6 18.73 23.71 18.63 23.8L16.24 26.19C16.07 26.37 15.89 26.53 15.69 26.66C15.48 26.8 15.27 26.92 15.05 27.01C14.82 27.11 14.59 27.18 14.35 27.23C14.11 27.27 13.86 27.29 13.62 27.29C13.37 27.29 13.11 27.27 12.87 27.21C12.62 27.16 12.38 27.08 12.14 26.98C11.91 26.88 11.69 26.75 11.49 26.61C11.28 26.46 11.09 26.29 10.92 26.1L8.53 23.75C8.43 23.66 8.34 23.57 8.26 23.47C8.17 23.37 8.09 23.26 8.02 23.15C7.95 23.04 7.88 22.93 7.82 22.81C7.77 22.69 7.71 22.57 7.67 22.45C7.66 22.44 7.66 22.44 7.65 22.43C7.64 22.43 7.64 22.42 7.63 22.41C7.63 22.41 7.62 22.4 7.61 22.39C7.61 22.39 7.6 22.38 7.6 22.37L6.19 22.37C5.38 22.37 4.57 22.53 3.82 22.84C3.07 23.16 2.39 23.61 1.81 24.19C1.24 24.77 0.78 25.45 0.47 26.2C0.16 26.95 0 27.76 0 28.57L0 41C-0.01 41.17 0.02 41.33 0.08 41.49C0.14 41.64 0.23 41.78 0.35 41.9C0.47 42.02 0.6 42.11 0.76 42.18C0.91 42.24 1.07 42.27 1.24 42.27L1.24 42.27Z" />
			<path id="Layer" class="shp0" d="M9.91 21.11L9.91 21.11C9.91 21.19 9.92 21.27 9.93 21.35C9.95 21.43 9.97 21.51 10 21.58C10.03 21.65 10.07 21.72 10.12 21.79C10.17 21.86 10.22 21.92 10.28 21.97C10.53 22.22 13 24.7 12.76 24.45C12.81 24.51 12.87 24.56 12.94 24.61C13.01 24.66 13.08 24.7 13.15 24.73C13.22 24.76 13.3 24.78 13.38 24.8C13.46 24.81 13.54 24.82 13.62 24.82C13.7 24.82 13.78 24.81 13.86 24.8C13.94 24.78 14.02 24.76 14.09 24.73C14.17 24.7 14.24 24.66 14.31 24.61C14.37 24.56 14.43 24.51 14.49 24.45L17 22C17.06 21.95 17.11 21.88 17.16 21.82C17.2 21.75 17.24 21.68 17.27 21.61C17.31 21.53 17.33 21.46 17.35 21.38C17.36 21.3 17.37 21.22 17.37 21.14L17.37 21.14C17.75 20.85 18.1 20.52 18.4 20.16C18.71 19.79 18.97 19.39 19.19 18.97C19.4 18.54 19.56 18.09 19.67 17.63C19.78 17.16 19.84 16.69 19.84 16.21L19.84 13.71C19.84 12.07 19.19 10.49 18.03 9.33C16.87 8.17 15.29 7.52 13.65 7.52C12.01 7.52 10.43 8.17 9.27 9.33C8.11 10.49 7.46 12.07 7.46 13.71L7.46 16.18C7.46 16.66 7.51 17.13 7.62 17.59C7.73 18.06 7.89 18.51 8.1 18.93C8.32 19.36 8.58 19.76 8.88 20.13C9.18 20.49 9.53 20.82 9.91 21.11L9.91 21.11Z" />
		</g>
	</g>
</svg>