HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/public_html/tech/old/templates/hostx/images/layouttwo/icon-a4.svg
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 46 42" width="46" height="42">
	<style>
		tspan { white-space:pre }
		.shp0 { fill: #f19620 } 
	</style>
	<g id="Layer_2">
		<g id="Layer_1-2">
			<path id="Layer" fill-rule="evenodd" class="shp0" d="M22.67 25C23.36 25.03 24.04 25.01 24.73 24.96C25.41 24.9 26.09 24.81 26.76 24.67C27.44 24.54 28.1 24.36 28.75 24.15C29.41 23.94 30.05 23.69 30.67 23.4L30.67 27C30.67 27.27 30.13 27.86 28.67 28.39C28.19 28.55 27.7 28.68 27.2 28.8C26.71 28.91 26.21 29.01 25.71 29.08C25.2 29.16 24.7 29.21 24.19 29.24C23.69 29.28 23.18 29.29 22.67 29.28C22.16 29.29 21.65 29.28 21.15 29.24C20.64 29.21 20.14 29.16 19.63 29.08C19.13 29.01 18.63 28.91 18.14 28.8C17.64 28.68 17.15 28.55 16.67 28.39C15.2 27.86 14.67 27.27 14.67 27L14.67 23.38C15.29 23.67 15.93 23.92 16.58 24.14C17.24 24.35 17.9 24.53 18.57 24.66C19.25 24.8 19.93 24.9 20.61 24.95C21.3 25.01 21.98 25.02 22.67 25ZM24.22 27.91C24.42 27.85 24.6 27.72 24.73 27.55C24.86 27.38 24.92 27.17 24.92 26.95C24.92 26.74 24.86 26.53 24.73 26.36C24.6 26.19 24.42 26.06 24.22 26L21.12 26C20.82 25.91 20.49 25.96 20.23 26.15C19.97 26.34 19.82 26.64 19.82 26.95C19.82 27.27 19.97 27.57 20.23 27.76C20.49 27.95 20.82 28 21.12 27.91L24.22 27.91Z" />
			<path id="Layer" fill-rule="evenodd" class="shp0" d="M22.67 37.28C23.36 37.3 24.04 37.29 24.73 37.23C25.41 37.17 26.09 37.08 26.76 36.94C27.44 36.81 28.1 36.63 28.75 36.42C29.41 36.21 30.05 35.96 30.67 35.67L30.67 39.27C30.67 39.63 29.67 40.62 26.67 41.19C26.34 41.25 26.01 41.3 25.68 41.35C25.34 41.39 25.01 41.43 24.68 41.46C24.34 41.49 24.01 41.51 23.68 41.53C23.34 41.54 23.01 41.55 22.67 41.55C22.16 41.56 21.65 41.55 21.15 41.51C20.64 41.48 20.14 41.43 19.63 41.35C19.13 41.28 18.63 41.18 18.14 41.07C17.64 40.95 17.15 40.82 16.67 40.66C15.2 40.13 14.67 39.54 14.67 39.27L14.67 35.67C15.29 35.96 15.93 36.21 16.59 36.42C17.24 36.63 17.9 36.81 18.58 36.94C19.25 37.08 19.93 37.17 20.61 37.23C21.3 37.29 21.98 37.3 22.67 37.28ZM24.73 40.09C24.86 39.92 24.92 39.71 24.92 39.5C24.92 39.28 24.86 39.07 24.73 38.9C24.6 38.73 24.42 38.6 24.22 38.54L21.12 38.54C20.82 38.45 20.49 38.5 20.23 38.69C19.97 38.88 19.82 39.18 19.82 39.5C19.82 39.81 19.97 40.11 20.23 40.3C20.49 40.49 20.82 40.54 21.12 40.45L24.22 40.45C24.42 40.39 24.6 40.26 24.73 40.09Z" />
			<path id="Layer" fill-rule="evenodd" class="shp0" d="M24.73 31.1C25.41 31.04 26.09 30.95 26.77 30.81C27.44 30.68 28.1 30.5 28.76 30.29C29.41 30.07 30.05 29.82 30.67 29.53L30.67 33.09C30.67 33.36 30.13 33.95 28.67 34.48C28.19 34.64 27.7 34.77 27.2 34.89C26.71 35.01 26.21 35.1 25.71 35.18C25.2 35.25 24.7 35.3 24.19 35.34C23.69 35.37 23.18 35.38 22.67 35.37C22.16 35.38 21.65 35.37 21.15 35.34C20.64 35.31 20.14 35.25 19.63 35.18C19.13 35.1 18.63 35.01 18.14 34.89C17.64 34.77 17.15 34.64 16.67 34.48C15.2 33.95 14.67 33.36 14.67 33.09L14.67 29.53C15.29 29.82 15.93 30.07 16.58 30.29C17.24 30.5 17.9 30.68 18.57 30.81C19.25 30.95 19.93 31.05 20.61 31.1C21.3 31.16 21.98 31.17 22.67 31.15C23.36 31.17 24.04 31.16 24.73 31.1ZM24.73 33.89C24.86 33.72 24.92 33.51 24.92 33.3C24.92 33.08 24.86 32.87 24.73 32.7C24.6 32.53 24.42 32.4 24.22 32.34L21.12 32.34C20.82 32.25 20.49 32.3 20.23 32.49C19.97 32.68 19.82 32.98 19.82 33.3C19.82 33.61 19.97 33.91 20.23 34.1C20.49 34.29 20.82 34.34 21.12 34.25L24.22 34.25C24.42 34.19 24.6 34.06 24.73 33.89Z" />
			<path id="Layer" class="shp0" d="M28.67 19.43C28.19 19.27 27.7 19.14 27.2 19.02C26.71 18.91 26.21 18.81 25.71 18.74C25.2 18.66 24.7 18.61 24.19 18.58C23.69 18.54 23.18 18.53 22.67 18.54C22.16 18.53 21.65 18.54 21.15 18.58C20.64 18.61 20.14 18.66 19.63 18.74C19.13 18.81 18.63 18.91 18.14 19.02C17.64 19.14 17.15 19.27 16.67 19.43C15.21 19.96 14.67 20.56 14.67 20.83C14.67 21.1 15.2 21.69 16.67 22.22C17.15 22.38 17.64 22.51 18.14 22.63C18.63 22.74 19.13 22.84 19.63 22.91C20.14 22.99 20.64 23.04 21.15 23.07C21.65 23.11 22.16 23.12 22.67 23.11C23.18 23.12 23.69 23.11 24.19 23.07C24.7 23.04 25.2 22.99 25.71 22.91C26.21 22.84 26.71 22.74 27.2 22.63C27.7 22.51 28.19 22.38 28.67 22.22C30.13 21.69 30.67 21.09 30.67 20.83C30.67 20.57 30.13 20 28.67 19.43Z" />
			<path id="Layer" class="shp0" d="M41 15L40.42 14.71L40.5 13.88C40.56 13.34 40.6 12.78 40.61 12.23C40.61 10.02 40.01 7.85 38.87 5.95C37.74 4.05 36.11 2.49 34.16 1.45C32.21 0.4 30.02 -0.1 27.81 -0.01C25.6 0.09 23.46 0.78 21.61 2C21.13 2.32 20.67 2.67 20.24 3.05C19.8 3.43 19.4 3.84 19.02 4.28C18.65 4.72 18.3 5.18 17.99 5.66C17.68 6.15 17.4 6.66 17.16 7.18L16.84 7.86L16.1 7.71C15.94 7.68 15.78 7.65 15.62 7.63C15.46 7.61 15.3 7.59 15.14 7.58C14.98 7.56 14.82 7.55 14.66 7.54C14.5 7.53 14.34 7.53 14.18 7.53C13.67 7.53 13.16 7.57 12.66 7.65C12.16 7.74 11.66 7.86 11.18 8.03C10.7 8.19 10.23 8.39 9.78 8.63C9.33 8.87 8.9 9.15 8.5 9.46C8.1 9.77 7.73 10.1 7.38 10.47C7.03 10.83 6.71 11.22 6.43 11.63C6.14 12.04 5.89 12.48 5.66 12.93C5.44 13.38 5.26 13.85 5.11 14.33L4.99 14.73L4.6 14.91C4.39 15.01 4.18 15.11 3.97 15.23C3.77 15.34 3.57 15.47 3.38 15.6C3.19 15.74 3 15.88 2.82 16.03C2.64 16.18 2.47 16.33 2.3 16.5C1.2 17.59 0.46 18.99 0.16 20.5C-0.15 22.02 0.01 23.59 0.6 25.02C1.19 26.45 2.2 27.67 3.48 28.53C4.77 29.39 6.28 29.84 7.83 29.84L12.77 29.84L12.77 20.84C12.77 18.08 17.77 16.64 22.67 16.64C27.57 16.64 32.57 18.08 32.57 20.84L32.57 29.84L37.5 29.84C39.28 29.87 41.02 29.29 42.43 28.2C43.84 27.11 44.83 25.57 45.24 23.83C45.65 22.1 45.45 20.27 44.68 18.67C43.91 17.06 42.61 15.77 41 15L41 15Z" />
		</g>
	</g>
</svg>