HEX
Server: LiteSpeed
System: Linux server44.twelveinks.com 5.14.0-570.12.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue May 13 06:11:55 EDT 2025 x86_64
User: moda (1338)
PHP: 8.1.33
Disabled: NONE
Upload Files
File: /python/moda/tmp/awstats/ssl/awstats022025.modatechnologies.co.uk.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /python/moda/tmp/awstats/ssl/awstats.modatechnologies.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2055                
POS_TIME 2732                
POS_VISITOR 15779               
POS_DAY 24496               
POS_DOMAIN 3523                
POS_LOGIN 3998                
POS_ROBOT 4153                
POS_WORMS 4911                
POS_EMAILSENDER 5042                
POS_EMAILRECEIVER 5185                
POS_SESSION 25114               
POS_FILESIZE 26326               
POS_SIDER 25322               
POS_FILETYPES 5320                
POS_DOWNLOADS 5549                
POS_OS 5597                
POS_BROWSER 5934                
POS_SCREENSIZE 7367                
POS_UNKNOWNREFERER 7441                
POS_UNKNOWNREFERERBROWSER 8431                
POS_ORIGIN 9033                
POS_SEREFERRALS 9172                
POS_PAGEREFS 9374                
POS_SEARCHWORDS 9639                
POS_KEYWORDS 9791                
POS_MISC 2396                
POS_ERRORS 9850                
POS_CLUSTER 3854                
POS_SIDER_404 9988                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301000200 25 5877 9611930901799
FirstTime 20250201001654
LastTime 20250228185331
LastUpdate 20250301151241 25 0 24 0 0
TotalVisits 322                 
TotalUnique 228                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 48 29904 270 273 1246
1 39 39 24297 207 211 623
2 42 42 26166 172 181 34142
3 45 45 59685 206 222 3738
4 46 46 28658 161 164 623
5 46 46 28658 251 253 623
6 44 44 27412 208 215 1869
7 50 50 31150 222 228 9345
8 39 39 24297 179 181 0
9 41 41 25543 198 202 1246
10 55 55 68371 187 197 2492
11 54 54 67748 167 174 1869
12 44 44 27412 168 174 0
13 50 50 31150 297 338 2492
14 66 66 75224 177 192 3115
15 69 112 6134434 171 181 927855
16 44 44 27412 153 159 623
17 56 56 98188 166 173 33519
18 54 54 191892 151 165 3115
19 46 58 1810814 123 132 2739
20 38 38 23674 133 136 1246
21 36 36 22428 177 180 3738
22 48 48 29904 216 220 623
23 51 51 31773 250 263 1155972
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
ua 680 680 423640
us 316 316 291818
ug 48 103 8005825
cn 30 30 176940
vn 15 15 9345
gb 11 11 6853
ru 9 9 5607
se 7 7 4361
ca 6 6 3738
id 5 5 3115
fr 5 5 3115
it 3 3 1869
be 3 3 1869
au 3 3 1869
nl 3 3 1869
de 2 2 1246
ie 2 2 1246
za 1 1 623
jp 1 1 623
ir 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Googlebot/ 19 1160333 20250228233716 0
bot[\s_+:,\.\;\/\\-] 16 9968 20250226074557 0
no_user_agent 12 6853 20250223145510 0
AhrefsBot/ 11 6853 20250224063210 0
Apache\-HttpClient/ 4 2492 20250208142849 0
360Spider 4 2492 20250207190130 0
curl 4 34142 20250227170841 0
Go\-http\-client/ 3 33519 20250228020740 0
survey 3 1869 20250204025825 0
CheckMarkNetwork/ 2 623 20250224145448 0
BW/ 2 1246 20250209073431 0
Applebot/ 2 1246 20250204191605 0
YandexBot/ 1 623 20250224191916 0
facebookexternalhit/ 1 623 20250210114325 0
archive\.org_bot 1 623 20250213001125 0
scrapy 1 623 20250225034201 0
MJ12bot/ 1 623 20250202092901 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
html 1119 1140283 0 0
js 6 2925930 0 0
svg 9 5439 0 0
woff2 22 2323000 0 0
php 6 17763 0 0
Unknown 4 138916 0 0
png 18 408377 0 0
gif 4 33904 0 0
css 18 1952582 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win10 226 214
androidoreo 1 1
androidpie 1 1
macosx 1 1
androidmarshmallow 2 2
linuxubuntu 9 9
macosx9 2 2
Unknown 703 703
macosx12 1 1
macosx14 4 4
macosx15 73 73
ios_ipad 1 1
androidnougat 1 1
winxp 3 3
ios_iphone 8 8
linux 98 68
win7 5 5
android10 57 44
macos12 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 68
chrome52.0.2092.227 1 1
chrome79.0.3945.130 1 1
firefox114.0 5 5
safari12.1.2 1 1
nokia 1 1
chrome58.0.3029.110 1 1
chrome100.0.2848 1 1
w3m 1 1
chrome128.0.0.0 65 65
firefox128.0 1 1
netscape5.0 2 2
chrome117.0.5938.132 6 6
safari18.1.1 1 1
chrome80.0.3987.149 6 6
chrome125.0.6422.114 1 1
chrome131.0.6778.33 1 1
chrome92.0.2701 1 1
chrome78.0.3904.108 56 56
chrome133.0.0.0 46 21
chrome132.0.0.0 1 1
chrome125.0.0.0 57 27
firefox132.0 1 1
firefox125.0.1 1 1
mozilla 7 7
firefox123.0 2 2
firefox21.0 1 1
chrome106.0.0.0 1 1
chrome89.0.4389.90 3 3
chrome130.0.0.0 2 2
chrome122.0.6261.94 1 1
chrome83.0.4103.61 4 4
firefox45.0 1 1
chrome86.0.4240.198 1 1
chrome79.0.3945.79 4 4
chrome89.0.4389.114 58 58
chrome113.0.5672.126 1 1
chrome129.0.0.0 3 3
chrome51.0.2704.106 9 9
safari17.5 1 1
chrome66.0.3359.181 34 34
chrome115.0.0.0 3 3
safari10.0 1 1
chrome83.0.4103.97 10 10
chrome107.0.0.0 4 4
chrome83.0.4103.106 3 3
chrome125.0.6422.26 1 1
chrome100.0.4896.75 5 5
safari14.0 1 1
Unknown 692 692
chrome88.0.4240.193 2 2
chrome61.0.3163.100 1 1
chrome89.0.4852.123 1 1
safari15.4 5 5
chrome121.0.0.0 1 1
chrome84.0.4147.89 1 1
firefox120.0 14 14
chrome95.0.4638.69 1 1
safari 5 5
chrome78.0.3904.62 27 27
safari18.0 1 1
chrome46.0.2490.86 5 5
chrome131.0.0.0 1 1
chrome59.0.3071.125 1 1
chrome125.0.6422.60 9 9
chrome114.0.0.0 10 10
firefox33.0 2 2
msie6.0 3 3
chrome105.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Python/3.11_aiohttp/3.9.2 20250215140111
Mozilla/5.0_(compatible) 20250215123354
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250215043314
okhttp/4.9.2 20250213183450
w3m/0.5.3_git20230121 20250209050239
Nokia6230i/2.0_(03.80)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250221095154
Symfony_BrowserKit 20250215124803
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250225143446
okhttp/4.11.0 20250203183336
WhatsApp/2.23.20.0 20250227155312
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250222002337
Softaculous 20250227154606
Embarcadero_URI_Client/1.0 20250208043112
Mozilla/5.0_Firefox/33.0 20250225084638
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Embarcadero_URI_Client/1.0 20250208043112
Softaculous 20250227154606
WhatsApp/2.23.20.0 20250227155312
okhttp/4.11.0 20250203183336
okhttp/4.9.2 20250213183450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250215043314
Python/3.11_aiohttp/3.9.2 20250215140111
Symfony_BrowserKit 20250215124803
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1054 1054
From1 2 2
From2 9 9
From3 9 9
From4 77 132
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_fr 1 1
bing_com_catchall 7 7
www_google_ru 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://ruraaraempire.com:2087 4 4
https://server44.twelveinks.com:2087 4 4
https://server44.twelveinks.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 6 0
206 7 924410
500 4 2704
301 4 988
404 4611 0
403 22 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 221
/server-info.php 1 -
/blog/wp-admin/install.php 1 -
/config/local.yml 1 -
/wp/xmlrpc.php 1 -
/wordpress/xmlrpc.php 1 -
/system/logs/opayo.log 1 -
/server-info 1 -
/wp/wp-admin/install.php 1 -
/dashboard/phpinfo.php 1 -
/controller/admin/post.js 1 -
/info.php 2 http://modatechnologies.co.uk/info.php
/partner/config/config.js 1 -
/new/.env.local 1 -
/docker/app/.env 1 -
/server.js 1 -
/lara/info.php 1 -
/old/xmlrpc.php 1 -
//test/wp-includes/wlwmanifest.xml 61 -
/main.js 1 -
/.env.old 1 -
/ads.txt 3 -
/config.env 1 -
/admin/config 1 -
/apis/config/config.js 1 -
/app.py 1 -
/config/settings.json 1 -
/sftp-config.json 3 -
/blog/xmlrpc.php 1 -
/configs/routes-4aug.js 1 -
/user/config/config.js 1 -
/xampp/phpinfo.php 1 -
/xmlrpc.php 1 -
/media/system/js/core.js 2 -
/.env.prod 1 -
/_profiler/phpinfo/info.php 1 -
/.env 2 -
/test/wp-admin/setup-config.php 1 -
//website/wp-includes/wlwmanifest.xml 61 -
/cron/.env 1 -
/whmcs/includes/verifyimage.php 1 https://modatechnologies.co.uk/
/local/.env 1 -
//xmlrpc.php 61 -
/main/.env 1 -
/main.yml 1 -
/new/.env 1 -
/new/.env.production 1 -
/scripts/nodemailer.js 1 -
//blog/wp-includes/wlwmanifest.xml 61 -
/config/aws.yml 1 -
/storage/logs/laravel.log 1 -
/c 1 -
/static/js/main.141b0494.js 1 -
/wordpress/wp-admin/setup-config.php 1614 -
/admin/controllers/partner.js 1 -
/shop/wp-admin/setup-config.php 1 -
/blog/wp-admin/setup-config.php 1 -
/coanel 1 -
/env.backup 1 -
/api/shared/config/.env 1 -
/backend/config/default.yml 1 -
//2019/wp-includes/wlwmanifest.xml 61 -
/.vscode/.env 1 -
/secured/phpinfo.php 1 -
/.env.production.local 1 -
/.env_sample 1 -
/new/.env.staging 1 -
/.vscode/sftp.json 3 -
/config/storage.yml 1 -
/api/shared/config.env 1 -
/sftp.json 2 -
/js/main.js 1 -
/docker/.env 1 -
/config/constants.js 1 -
/server/config/database.js 1 -
//shop/wp-includes/wlwmanifest.xml 61 -
/application/.env 1 -
/aws/credentials 1 -
/config/parameters.yml 1 -
/cgi-bin/ 21 -
/index.js 1 -
/awstats/.env 1 -
/admin/controllers/merchant.js 1 -
/my_env/palash.py 1 -
/static/js/2.ca066a4b.chunk.js 1 -
/settings.py 1 -
/wp/wp-admin/setup-config.php 1 -
/www/.env 1 -
/wp-includes/js/quicktags.js 4 -
/appsettings.json 2 -
/aws-secret.yaml 1 -
/swagger.js 1 -
/xampp/.env 1 -
/.circleci/configs/development.yml 1 -
/js/.env 1 -
/shared/config/config.js 1 -
/co/installer.php 1 -
/crm/.env 1 -
/s3.js 1 -
/user/controllers/index.js 1 -
/favicon.png 14 -
/new/wp-admin/install.php 1 -
/robots.txt 48 -
/cpan 1 -
/config/settings.local 1 -
/env/.env 1 -
/sitemap.xml 4 -
/server/s3.js 1 -
//wordpress/wp-includes/wlwmanifest.xml 61 -
/karma.conf.json 1 -
/index.html 1 -
//cms/wp-includes/wlwmanifest.xml 61 -
/wordpress/wp-admin/install.php 1 -
/development/.env 1 -
//site/wp-includes/wlwmanifest.xml 61 -
/config.json 1 -
/server_info.php 1 -
/service/email_service.py 1 -
/backend/config/settings.yml 1 -
/debug/default/view 1 -
/.AWS_/credentials 1 -
/phpinfo.php 2 http://modatechnologies.co.uk/phpinfo.php
/.travis.yml 1 -
/api/shared/.env 1 -
/app/.env 1 -
/my_env/chakaash.py 1 -
/.git/config 5 -
/app/config/parameters.yml 1 -
/app_dev.php/_profiler/phpinfo 1 -
/helpers/utility.js 1 -
/.aws/config 1 -
/prod/.env 1 -
/shop/wp-admin/install.php 1 -
/.env.example 1 -
/test/wp-admin/install.php 1 -
/api/config.js 1 -
/controller/api/post.js 1 -
/admin/server_info.php 1 -
/node/.env_example 1 -
/_phpinfo.php 1 -
/wp-config 1 -
/helper.js 1 -
/wp-admin/install.php 1 -
/conf/.env 1 -
/contact 2 -
/installer.php 1 -
/dev/.env 1 -
/public/js/main.js 1 -
//wp1/wp-includes/wlwmanifest.xml 61 -
//wp/wp-includes/wlwmanifest.xml 61 -
/_profiler/phpinfo/phpinfo.php 1 -
/old/wp-admin/install.php 1 -
/config/config.json 1 -
/static/js/main.e85f7a37.js 1 -
/swagger.json 1 -
/new/xmlrpc.php 1 -
/cloud/Scraper.js 1 -
/api/config.env 1 -
/apps/.env 1 -
/backend/config/development.yml 1 -
/laravel/info.php 1 -
//news/wp-includes/wlwmanifest.xml 61 -
/.txt 1 -
//wp-includes/wlwmanifest.xml 61 -
//2018/wp-includes/wlwmanifest.xml 31 -
/new/wp-admin/setup-config.php 1 -
/.aws/credentials 1 -
/config.js 1 -
/getcpuutil.php-bakworking 1 -
/app.js 1 -
//sito/wp-includes/wlwmanifest.xml 61 -
/paypal_wpp_debug.txt 1 -
/test.php 2 http://modatechnologies.co.uk/test.php
/mytest/astech_robot.js 1 -
//2020/wp-includes/wlwmanifest.xml 30 -
/wp-config.php.bak 1 -
/ 5 -
/lara/phpinfo.php 1 -
/_profiler/phpinfo 2 http://modatechnologies.co.uk/_profiler/phpinfo
/api/objects/codes.php.save 1 -
/.env.local 1 -
/configs/routes.js 1 -
/apis/controllers/users.js 1 -
/configs/s3_config.json 1 -
/old/wp-admin/setup-config.php 1 -
/web/.env 1 -
/wp-includes/js/jquery/jquery.js 2 -
/helper/EmailHelper.js 1 -
/api/config/config.yml 1 -
/wp-login.php 10 -
//web/wp-includes/wlwmanifest.xml 61 -
/node_modules/.env 1 -
/admin/.env 1 -
/api/.env 1 -
/mailer/.env 1 -
/my_env/newsletter.py 1 -
/.env.bak 1 -
/controllers/settings.js 1 -
/aws.yml 1 -
/sms.py 1 -
/portal/.env 1 -
/backend/.env 1 -
/config/settings.prod 1 -
/site/.env 1 -
/laravel/.env 1 -
/phpinfo 2 http://modatechnologies.co.uk/phpinfo
/api/shared/config/config.env 1 -
/application.properties 1 -
/.env.stage 1 -
/mail/.env 1 -
/config/application.yml 1 -
/core/.env 1 -
/public/.env 1 -
//media/wp-includes/wlwmanifest.xml 31 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 1 -
//wp2/wp-includes/wlwmanifest.xml 61 -
/nginx/.env 1 -
/js/twint_ch.js 2 -
/website/.env 1 -
/wp-admin/setup-config.php 1608 -
/laravel/core/.env 1 -
/kyc/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
95.217.125.206 680 680 423640 20250227154606
167.71.199.68 50 50 31150 20250210110827
209.38.86.206 32 32 19936 20250208105720
41.210.143.212 27 57 4222656 20250227155637
170.64.164.94 14 14 8722 20250211054622
171.241.161.151 10 10 6230 20250214132050
41.210.135.230 8 21 1927158 20250227155516
41.210.145.197 7 19 1786517 20250227193844
124.223.193.19 7 7 162611 20250228185331
193.233.233.29 6 6 3738 20250223102238
54.38.112.213 6 6 35388 20250228033846
5.196.160.191 5 5 3115 20250207115151
107.189.4.209 5 5 3115 20250212193303
171.241.187.107 5 5 3115 20250227145148
35.171.144.152 4 4 2492 20250214021015
174.138.23.163 4 4 2492 20250223005151
124.223.197.100 4 4 2492 20250207230234
4.43.184.114 3 3 1869 20250222072703
34.123.170.104 3 3 1869 20250222175115
84.17.45.121 3 3 1869 20250203212658
124.221.186.82 3 3 1869 20250206143753
205.169.39.57 3 3 1869 20250226220002
102.86.3.135 3 3 1869 20250227134815
121.4.105.222 3 3 1869 20250205124644
89.248.172.41 3 3 1869 20250213172557
136.0.100.66 1 1 623 20250213160538
42.236.10.112 1 1 623 20250209200643
104.232.195.133 1 1 623 20250212140726
23.27.145.157 1 1 623 20250222214841
123.207.198.35 2 2 1246 20250204040103
23.27.145.149 1 1 623 20250222131129
111.44.137.199 1 1 623 20250210115318
34.72.176.129 2 2 1246 20250212110215
104.194.200.126 1 1 623 20250213213033
51.83.2.135 1 1 623 20250214140649
41.210.147.223 1 1 623 20250226063704
104.232.195.82 1 1 623 20250207143955
34.122.147.229 2 2 1246 20250208105322
136.0.100.241 1 1 623 20250207041838
87.236.176.7 1 1 623 20250225143446
35.185.210.207 2 2 1246 20250203220427
104.232.195.48 1 1 623 20250202110404
54.186.170.226 1 1 623 20250203192058
124.222.8.47 2 2 1246 20250201235615
104.232.194.0 1 1 623 20250204151519
104.194.200.200 1 1 623 20250206230629
139.59.79.136 2 2 1246 20250225044918
119.13.207.159 1 1 623 20250206192112
100.29.140.0 1 1 623 20250203183346
104.194.200.74 1 1 623 20250206131139
104.232.194.73 1 1 623 20250202055626
136.0.100.189 1 1 623 20250215042144
3.92.54.222 1 1 623 20250211045408
107.23.120.203 1 1 623 20250201033459
197.239.15.146 2 2 35352 20250225103838
136.0.100.237 1 1 623 20250214180206
41.210.147.119 1 1 623 20250205220939
104.166.80.6 1 1 623 20250203184234
161.97.75.144 1 1 623 20250214003028
54.184.212.184 2 2 64546 20250228170413
104.232.194.109 1 1 623 20250209131046
54.210.99.228 1 1 623 20250221101304
104.194.200.13 1 1 623 20250204100415
205.169.39.119 2 2 1246 20250208105426
104.232.195.231 1 1 623 20250205064456
140.228.21.193 1 1 623 20250202154527
152.32.234.39 1 1 623 20250211115649
136.0.100.193 2 2 1246 20250213003839
52.55.247.251 1 1 623 20250203183336
34.218.250.74 1 1 623 20250212141628
147.185.132.72 1 1 623 20250215043314
104.166.80.176 1 1 623 20250206215346
35.163.64.44 1 1 623 20250213161034
54.245.59.122 1 1 623 20250213140141
8.41.221.53 2 2 1246 20250225084638
150.40.242.182 1 1 623 20250206142114
157.90.104.32 2 2 1246 20250215124803
104.166.80.245 1 1 623 20250206225114
41.210.146.75 1 1 623 20250226145033
3.85.134.31 1 1 623 20250203023528
41.210.146.87 1 1 32273 20250227155312
104.196.116.99 2 2 1246 20250204183850
104.194.200.3 1 1 623 20250207194900
91.84.87.137 2 2 1246 20250213105237
188.34.186.188 1 1 623 20250215031154
54.187.96.0 2 2 1246 20250221170132
111.231.1.45 2 2 1246 20250224205931
104.232.194.69 1 1 623 20250201142514
31.13.115.112 1 1 623 20250226020554
104.197.69.115 2 2 1246 20250226175615
170.64.204.21 2 2 1246 20250203165814
31.13.115.3 1 1 623 20250210114258
196.250.67.179 1 1 623 20250220225936
104.232.194.54 1 1 623 20250210201635
104.166.80.160 1 1 623 20250207013923
136.0.100.45 1 1 623 20250201043707
198.235.24.91 1 1 623 20250208135859
35.93.25.118 2 2 1246 20250206180522
34.211.58.70 2 2 1246 20250202174233
136.0.100.239 1 1 623 20250204050012
35.88.123.172 2 2 1246 20250224173047
165.154.213.160 1 1 623 20250208043112
44.242.189.40 1 1 623 20250202143422
136.0.100.61 1 1 623 20250202004718
34.213.129.115 2 2 1246 20250220170416
54.202.245.69 1 1 623 20250214165151
34.85.129.148 2 2 1246 20250215062342
205.169.39.46 1 1 623 20250226220001
205.169.39.192 2 2 1246 20250222175846
104.232.195.218 1 1 623 20250211012504
35.162.48.86 2 2 1246 20250222162244
104.232.194.2 1 1 623 20250214074008
23.27.145.61 1 1 623 20250223020630
104.232.194.166 1 1 623 20250212082310
104.166.80.243 1 1 623 20250202130909
35.94.23.161 2 2 1246 20250201180337
94.247.172.129 2 2 1246 20250210004729
3.144.183.195 1 1 623 20250221095154
44.199.39.34 2 2 1246 20250213183454
205.169.39.14 1 1 623 20250222175837
23.27.145.190 1 1 623 20250222224711
104.194.200.155 1 1 623 20250203174204
34.222.124.175 2 2 1246 20250212170122
35.91.91.40 2 2 1246 20250226164158
150.158.45.24 2 2 1246 20250224234044
44.243.94.217 2 2 1246 20250211183249
136.0.100.99 1 1 623 20250201094454
44.244.235.84 2 2 1246 20250209171651
104.194.200.87 1 1 623 20250209075854
44.245.95.39 2 2 1246 20250210185649
104.166.80.203 1 1 623 20250203012436
35.94.201.33 2 2 1246 20250221141931
205.169.39.114 2 2 1246 20250226175341
104.166.80.63 1 1 623 20250202234438
104.194.200.92 1 1 623 20250206083216
138.68.166.157 1 1 623 20250202163659
104.232.195.184 1 1 623 20250208111915
195.201.197.170 1 1 623 20250223153254
51.89.142.176 2 2 1246 20250214102347
205.169.39.50 1 1 623 20250226220001
104.194.200.216 1 1 623 20250215093154
5.133.192.88 1 1 623 20250221021911
104.232.195.68 1 1 623 20250212192828
54.225.54.17 1 1 623 20250205191638
136.0.100.49 1 1 623 20250215140835
23.27.145.178 1 1 623 20250223235113
199.45.154.131 1 1 623 20250214163608
107.180.115.179 1 1 623 20250223230842
205.169.39.5 1 1 623 20250213165932
104.232.194.212 2 2 1246 20250211221321
104.194.200.57 1 1 623 20250205170343
104.232.194.231 1 1 623 20250203071507
136.0.100.250 1 1 623 20250210044517
104.232.195.27 1 1 623 20250208010035
104.232.194.208 1 1 623 20250203122532
89.22.101.69 1 1 623 20250226011440
104.232.195.170 1 1 623 20250211063448
198.235.24.14 1 1 623 20250212133620
34.148.253.99 2 2 1246 20250203234451
34.222.20.32 1 1 623 20250207165351
119.39.193.106 1 1 623 20250209200631
44.211.65.74 1 1 623 20250208142856
104.194.200.67 1 1 623 20250213055312
136.0.100.32 1 1 623 20250210095220
35.94.193.21 1 1 623 20250212141627
205.169.39.54 1 1 623 20250226220001
5.133.192.87 1 1 623 20250208050735
209.170.91.200 1 1 623 20250226060419
104.232.194.49 1 1 623 20250214231259
104.232.195.101 1 1 623 20250202154515
104.232.194.114 1 1 623 20250212031505
34.27.103.115 2 2 1246 20250203215207
104.232.195.214 1 1 623 20250208163022
54.213.172.249 1 1 623 20250202143421
167.94.145.103 1 1 623 20250222002337
35.85.217.48 2 2 1246 20250210093520
205.169.39.188 2 2 1246 20250212111719
185.247.137.192 1 1 623 20250225103332
136.0.100.13 1 1 623 20250203020714
213.239.215.177 1 1 623 20250214034906
159.223.89.171 2 2 1246 20250212070402
104.232.194.84 1 1 623 20250201193526
5.133.192.135 1 1 623 20250214144705
35.86.150.39 2 2 1246 20250207190227
104.232.194.133 1 1 623 20250203225914
104.194.200.232 1 1 623 20250208061004
23.111.114.116 1 1 623 20250203000710
104.232.195.92 1 1 623 20250204202559
35.91.182.240 1 1 623 20250205183008
104.166.80.211 1 1 623 20250206132022
107.172.179.208 1 1 623 20250206192237
52.89.7.34 1 1 623 20250204143420
104.232.195.126 1 1 623 20250209233256
193.187.172.24 1 1 623 20250213074607
36.81.236.67 1 1 623 20250208082223
104.232.194.83 1 1 623 20250211165610
121.5.231.252 2 2 1246 20250226143915
164.92.231.183 1 1 623 20250201174129
104.232.195.107 1 1 623 20250205221506
34.203.207.161 1 1 623 20250209050239
93.158.91.12 1 1 623 20250227123148
104.194.200.110 1 1 623 20250209182309
54.166.229.55 1 1 623 20250202033147
198.244.164.27 1 1 623 20250221152008
205.169.39.15 1 1 623 20250208105740
64.23.235.98 1 1 623 20250215123354
104.232.194.211 1 1 623 20250205115227
185.94.190.205 1 1 623 20250205124107
204.137.14.71 1 1 623 20250226041013
5.133.192.127 1 1 623 20250201201640
104.232.194.45 1 1 623 20250207092801
145.239.161.191 3 3 1869 20250224140523
104.232.195.230 1 1 623 20250206032432
42.236.10.109 2 2 1246 20250209200714
104.194.200.231 1 1 623 20250210150346
104.166.80.134 1 1 623 20250207195935
104.194.200.17 1 1 623 20250214124706
35.95.38.148 2 2 1246 20250204174244
136.0.100.17 1 1 623 20250213105825
206.168.34.193 1 1 623 20250214182311
198.235.24.113 1 1 623 20250204121950
205.210.31.67 1 1 623 20250207181440
184.168.115.221 1 1 623 20250227141504
102.86.11.94 1 1 623 20250227142443
128.199.25.155 2 2 1246 20250206154251
104.232.195.168 1 1 623 20250209025216
165.154.118.145 1 1 623 20250222171223
104.232.194.251 1 1 623 20250214023054
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20250201 62 62 38626 12
20250202 67 67 41741 20
20250203 84 84 52332 25
20250204 69 69 42987 15
20250205 68 68 42364 19
20250206 84 84 52332 23
20250207 75 75 46725 19
20250208 66 66 41118 21
20250209 68 68 42364 15
20250210 67 67 41741 13
20250211 62 62 38626 13
20250212 69 69 42987 14
20250213 62 62 38626 14
20250214 73 73 45479 20
20250215 39 39 24297 10
20250220 8 8 4984 3
20250221 11 11 6853 8
20250222 13 13 8099 11
20250223 7 7 4361 6
